info@labtron.com +44 2080 043608
Solar Eco Freezer LSEF-A10

Solar Eco Freezer LSEF-A10

Solar eco freezer LSEF-A10 utilizes the power supplied by the solar panel. Fitted with photovoltaic cells, it converts the solar energy into electrical energy. Used during domestic power supply shortage, to keep quality of food safe and to preserve it for long duration.

Request Quote
Capacity 60 L
Load temperature ≤-25ºC
Outer rotor compressor FM25DC
Refrigerant R134a
Input voltage 12 V/24 V
Input power 40 W
Energy consumption 0.50 kW.h/24 h
Foaming Cyclopentane
Dimension 560 × 570 × 640 mm
Net weight 21 kg
Gross weight 23 kg
Body colour White, blue, yellow
  • Eco-friendly CFC free refrigerant R134a
  • 12V/24V/48V DC solar power supply
  • Outer rotorcompressor FM25DC
  • Low energy consumption
  • 60 L capacity

It finds best applications in storage of perishable food items, storage of medicines, vaccines and other medical essentials at proper temperature.

Compare Models

Model Capacity Load temperature Outer rotor compressor Refrigerant Input voltage Input power Energy consumption Foaming Dimension Net weight Gross weight Body colour
LSEF-A10 60 L ≤-25ºC FM25DC R134a 12 V/24 V 40 W 0.50 kW.h/24 h Cyclopentane 560 × 570 × 640 mm 21 kg 23 kg White, blue, yellow
LSEF-A11 100 L ≤-25ºC FM25DC R134a 12 V/24 V 51 W 0.54 kW.h/24 h Cyclopentane 560 × 570 × 876 mm 24 kg 26 kg White, blue, yellow
LSEF-A12 128 L ≤-25ºC FM25DC R134a 12 V/24 V 53 W 0.57 kW.h/24 h Cyclopentane 585 × 555 × 833 mm 26 kg 28 kg White, silver, red
LSEF-B10 158 L ≤-25ºC FM35DC R134a 12 V/24 V 58 W 0.62 kW.h/24 h Cyclopentane 794 × 570 × 876 mm 30 kg 35 kg White, silver, red
LSEF-B11 208 L ≤-25ºC FM35DC R134a 12 V/24 V 71 W 0.76 kW.h/24 h Cyclopentane 907 × 578 × 876 mm 38 kg 40 kg White, silver, red
LSEF-B12 258 L ≤-25ºC FM35DC R134a 12 V/24 V 75 W 0.86 kW.h/24 h Cyclopentane 1065 × 635 × 876 mm 40 kg 42 kg White, silver, red
LSEF-C10 308 L ≤-25ºC FM45DC R134a 24 V 79 W 1.05 kW.h/24 h Cyclopentane 1175 × 635 × 876 mm 42 kg 45 kg White, silver, red
LSEF-C11 358 L ≤-25ºC FM45DC R134a 24 V 82 W 1.17 kW.h/24 h Cyclopentane 1302 × 702 × 876 mm 48 kg 50 kg White, silver, red
LSEF-D10 450 L ≤-25ºC FM65DC R134a 12 V/24 V 101 W 1.24 kW.h/24 h Cyclopentane 1460 × 752 × 886 mm 53 kg 55 kg White, silver, red
LSEF-D11 550 L ≤-25ºC FM65DC R134a 12 V/24 V 116 W 1.24 kW.h/24 h Cyclopentane 1680 × 752 × 886 mm 56 kg 62 kg White, silver, red
LSEF-E10 260 L ≤-25ºC FM35DC R134a 24 V 79 W 0.86 kW.h/24 h Cyclopentane 1065 × 635 × 863 mm 40 kg 42 kg White, silver, red
LSEF-E11 308 L ≤-25ºC FM45DC R134a 24 V 101 W 0.96 kW.h/24 h Cyclopentane 1132 × 654 × 887 mm 44 kg 51 kg White, silver, red
LSEF-E12 368 L ≤-25ºC FM45DC R134a 24 V 79 W 0.96 kW.h/24 h Cyclopentane 1232 × 654 × 887 mm 44 kg 51 kg White, silver, red

Most Viewed

Customer Enquiry Form

Ask Expert

Address: Labtron Equipment Ltd. Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom

Email: info@labtron.com Whatsapp: +44 20 8004 3587 Phone: +44 2080 043608

Copyright © 2024 Labtron Equipment Ltd. All rights reserved.