Analytical HPLC-A7835 system is equipped with a flow rate range of 0.0001 to 10 ml per minute. Integrated with a single and dual wavelength UV-Vis detector with a range of 190 to 800 nm that analyzes sample’s absorption at different wavelengths and a high pressure pump providing continuous consistent flow. Built in column heater provides reproducible retention time.
Request QuotePump Specifications |
|
||||||||||||||||||||||||||||||
Detector Specifications |
|
Used in pharmaceutical analysis, food nutrient analysis of amino acids and sugars, detection of food contaminants, environmental pollutant and chemical product purity analysis
Accessory | Quantity |
Pump | 2 |
UV-Vis detector ( without flow cell ) | 1 |
Analytical flow cell | 1 |
Injection valve | 1 |
20 μl sample loop | 1 |
4.6 x 250 mm ( 5μm ) analytical column | 1 |
Solvent tray | 1 |
Binary gradient kit | 1 |
Mixing chamber | 1 |
Accessory | Quantity |
Autosampler | 1 |
Fraction collector | 1 |
Column oven | 1 |
Download catalog for
Analytical HPLC-A7835
Available Range :
Analytical HPLC-A7832 :Model No | HPD-A20 | HPD-A21 |
Wavelength range | Single wavelength ( 190 to 800 nm ) | Dual wavelength ( 190 to 800 nm ) |
Wavelength accuracy | ± 0.5 nm | ± 2 nm |
Wavelength repeatability | 0.15 nm | 0.3 nm |
Band width | 8 nm | 8 nm |
Optical path | 10 nm | 10 nm |
Deuterium lamp | 190 to 400 nm | 190 to 400 nm |
Tungsten lamp | 400 to 800 nm | 400 to 800 nm |
Baseline noise ( Static ) Au | ≤ ± 0.35 × 10-5 | ≤ ± 0.5 × 10-5 |
Baseline drift ( Static ) Au / h | ≤ 1 × 10-4 | ≤ 1.5 × 10-4 |
Minimum detection limit | ≤ 4 × 10-8 | ≤ 4 × 10-8 |
Power | 100 W | 100 W |
Power supply | 90 V / 50 to 60 Hz | 90 V / 50 to 60 Hz |
Dimension | 460 × 315 × 180 mm | 460 × 315 × 180 mm |
Weight | 9.5 kg | 9.5 kg |
Similar Products
Address: Labtron Equipment Ltd. Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 20 8004 3587 Phone: +44 2080 043608