Double Beam UV-Vis Spectrophotometer LUS-B20 is a double beam designed UV-Vis spectrophotometer, offers 190 to 1100 nm of wavelength range with C-T monochromator and 1600 L/mm holographic grating. Features 3D spectrogram measurement for sample with dynamic change, this spectrophotometer has adjustable spectral bandwidth of 1.0 nm to 5.0 nm. Designed compactly with fixed 2 trench sample holder, deuterium and tungsten lamp as light source, it has automatic calibration. Equipped with photomultiplier sensor, digital signal and USB interface, 4 quartz cuvette, this spectrophotometer provides high resolution, low stray light, lasting stability, and powerful software function.
Wavelength range | 190 to 1100 nm |
Spectral bandwidth | 1.0 to 5.0 nm (adjustable) |
Optical system | Double beam, C-T monochromator, 1600 L/mm holographic grating |
Wavelength accuracy | ±0.3 nm |
Wavelength repeatability | 0.1 nm |
Wavelength resolution | 0.05 nm |
Wavelength edge noise | 100%T line ≤0.1%T;0%T line ≤0.05%T |
Stray light | 0.015 %T (at 220nm and 360 nm) |
Baseline flatness | ≤±0.001 Abs |
Baseline noise | ±0.1 %T |
Baseline drift | ≤0.0004 Abs / h (after warm-up at 500 nm) |
Standard sample holder | Fixed 2 trench sample holder |
Measuring length | 0 to 200% T, -4.000 to 4.000 Abs, -9999 to 9999C, -9999 to 9999F |
Transmittance accuracy | ±0.3 %T |
Transmittance repeatability | 0.1 % T |
Light switching point | Adjustable; 294 nm to 365 nm |
Light Source | Deuterium lamp, Tungsten lamp (20 W/12 V) |
Detector | Silicon photodiode detector |
Interface | Digital signal; USB |
Cuvette | 4 quartz cuvette; 10 mm optical path |
Power supply | 220 V ± 10%, 50Hz |
Power | 200 W |
Dimension (L×W×H) | 620×510×245 mm |
Package dimension (L×W×H) | 745×635×400 mm |
Net weight | 30 kg |
Gross weight | 39 kg |
Double Beam UV-Vis Spectrophotometer is used for photometric measurement, spectrum scan, quantitative determination, dynamics measurement, 3D map measurement, multi-wavelength test, DNA/ Protein concentration measurement etc. across factories, schools, metallurgy, agriculture, food industry, biochemistry, environment protection, petrochemical industry, medical and health and scientific research institutes or labs etc.
Model | Wavelength range | Spectral bandwidth | Optical system | Wavelength accuracy | Wavelength repeatability | Wavelength resolution | Wavelength edge noise | Stray light | Baseline flatness | Baseline noise | Baseline drift | Standard sample holder | Measuring length | Transmittance accuracy | Transmittance repeatability | Light switching point | Light Source | Detector | Interface | Cuvette | Power supply | Power | Dimension (L×W×H) | Package dimension (L×W×H) | Net weight | Gross weight |
LUS-B30 | 190 to 1100 nm | 2 nm | Double beam 1200 lines/mm | - | - | - | - | ≤ 0.03 % T @ 220 nm, 360 nm | ± 0.002 A | - | - | - | - | - | - | - | - | Imported silicon photodiode | - | - | AC 220 V, 50 Hz or 110 V, 60 Hz | - | - | - | - | 27 kg |
LUS-B31 | 190 to 1100 nm | 1 nm | Double beam 1200 lines/mm | - | - | - | - | ≤ 0.03 % T @ 220 nm, 360 nm | ± 0.001 A | - | - | - | - | - | - | - | - | Imported silicon photodiode | - | - | AC 220 V, 50 Hz or 110 V, 60 Hz | - | - | - | - | 27 kg |
LUS-B32 | 190 to 1100 nm | 0.5/1/2/4/5 nm | Double beam 1200 lines/mm | - | - | - | - | ≤ 0.03 % T @ 220 nm, 360 nm | ± 0.001 A | - | - | - | - | - | - | - | - | Imported silicon photodiode | - | - | AC 220 V, 50 Hz or 110 V, 60 Hz | - | - | - | - | 45 kg |
LUS-B16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 W | - | - | - | - |
LUS-B40 | 190 to 1100 nm | 0.5/1/2/4 nm | Double beam grating 1200 lines/mm | - | - | - | - | ≤ 0.03 % T @ 220 nm, 360 nm | ± 0.001 A | - | - | - | - | - | - | - | - | Imported silicon photodiode | - | - | AC 220 V, 50 Hz or 110 V, 60 Hz | - | - | - | - | 28 kg |
LUS-B15 | 190 ~ 1100 nm | 2 nm | - | 0.5 nm | ≤ 0.2 nm | - | - | ≤ 0.05 % T | - | - | - | - | - | ≤ 0.05 % T | ± 0.5 % T | - | Xenon and Deuterium lamp | Silicon photo diode | - | - | - | AC 220 / 50 Hz or AC 110 / 60 Hz | - | - | - | - |
LUS-B10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tungsten lamp, Deuterium lamp | Silicon photodiode | - | - | - | - | - | - | - | - |
LUS-B13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tungsten lamp, Deuterium lamp | Silicon photodiode | - | - | - | - | - | - | - | - |
LUS-B11 | 190 to 1100 nm | 1.8 nm | Double beam; 1200 lines/mm grating | ±0.1nm (D2 656.1nm), ±0.3nm @ all | 0.2 nm | - | - | ≤0.03% T @ 220 nm,360 nm | - | - | - | - | - | - | - | - | - | Silicon photodiode | USB | - | AC 220 V/110 V,50/60 Hz | - | - | - | - | - |
LUS-B20 | 190 to 1100 nm | 1.0 to 5.0 nm (adjustable) | Double beam, C-T monochromator, 1600 L/mm holographic grating | ±0.3 nm | 0.1 nm | 0.05 nm | 100%T line ≤0.1%T;0%T line ≤0.05%T | 0.015 %T (at 220nm and 360 nm) | ≤±0.001 Abs | ±0.1 %T | ≤0.0004 Abs / h (after warm-up at 500 nm) | Fixed 2 trench sample holder | 0 to 200% T, -4.000 to 4.000 Abs, -9999 to 9999C, -9999 to 9999F | ±0.3 %T | 0.1 % T | Adjustable; 294 nm to 365 nm | Deuterium lamp, Tungsten lamp (20 W/12 V) | Silicon photodiode detector | Digital signal; USB | 4 quartz cuvette; 10 mm optical path | 220 V ± 10%, 50Hz | 200 W | 620×510×245 mm | 745×635×400 mm | 30 kg | 39 kg |
LUS-B12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tungsten lamp, Deuterium lamp | - | USB |
4 Quartz cuvette (10 mm optical path) 4 Glass cuvette (10 mm optical path) |
- | - | - | - | - | - |
LUS-B17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Import Deuterium Lamp & Tungsten Halogen Lamp | Import Silicon Photodiode | - | - | - | 120 W | - | - | - | - |
LUS-B41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Silicon Photodiode | - | - | - | - | - | - | - | - |