Zoom Range | 0.67x to 4.5x |
Head | Trinocular Head, 45°Inclined, 360°Rotatable, |
Interpupillary Adjustment | 54 to 75mm |
Light Split | Fixed P50:E50 |
Eyepiece | WF10×/22mm, Dia.30mm, High Eyepoint, Diopter Adjustable |
Auxiliary Lens | 0.67x to 4.5x |
Working Distance | 1.0x |
View Field | 105mm |
Zoom Ratio | 32.8 to 4.9 mm |
Magnification | 1: 6.7 |
Field Of View | Up To 2x-270x With Optional Eyepieces & Auxiliary Objectives |
Focusing | 0.9 to 109.5mm |
Stand | Pole Stand Coarse Focusing Range 50mm, Tension Adjustable Track Stand Coarse Focusing Range 74mm, Tension Adjustable |
Illumination | Means Trinocular Head with B1 stand |
Dimension (W× D ×H) | 3W LED |
Net Weight | 39 × 29 × 41cm |
Gross Weight | 4 kgs |
Download catalog for
Dissecting Microscope LDM-A10 Catalog
Available Range :
Dissecting Microscope LDM-A10 : 0.67x to 4.5xAddress:Labtron Equipment Ltd., Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 20 8004 3587 Phone: +44 2080 043608