
Throughput | 60 samples/hour | ||||||||||||||||||
Channels | 2 | ||||||||||||||||||
Histograms | 3 histograms (including WBC, RBC, PLT histograms) | ||||||||||||||||||
Sample Volume | Whole blood: 12 µl Pre-diluted: 20 µl |
||||||||||||||||||
Calibration | Manual, auto-calibration | ||||||||||||||||||
Counting Modes | Venous, capillary, pre-diluted | ||||||||||||||||||
Printing Model | Auto print, manual print | ||||||||||||||||||
Principle | Impedance for WBC differentiation and WBC/RBC/PLT count; Colorimetric method for HGB | ||||||||||||||||||
Parameters | 21 parameters (including WBC, Mid%, Lym%, Gran%, Mid%, Lym%, Gran%, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-SD, RDW-CV, PLT, MPV, PDW, PCT, LCR, P-LCC) | ||||||||||||||||||
LIS Interface | Support Bi-Directional LIS | ||||||||||||||||||
Language | English, Spanish, French, Russian, Ukrainian | ||||||||||||||||||
Reagent | Diluent 10L, Hemolytic agent 250 ml, Probe cleanser 50 ml | ||||||||||||||||||
Data Input | 9.7-inch touch screen, mouse, keyboard (optional) | ||||||||||||||||||
Output | Internal printer, support external printer | ||||||||||||||||||
Printer Paper Size | 57 × 30mm | ||||||||||||||||||
Interface | 4 USB ports, network port, RS232 serial port | ||||||||||||||||||
Storage | 100,000 results with histogram | ||||||||||||||||||
Unclog | High voltage burns, reverse high-pressure flush | ||||||||||||||||||
Working Temperature | 15℃ to 30 ℃ | ||||||||||||||||||
Relative Humidity Range | 30% to 85% | ||||||||||||||||||
Atmospheric Pressure Range | 70.0 kPa to 106.0 kPa | ||||||||||||||||||
Carry-Over Rate | WBC: ≤ 1.5% RBC: ≤ 1% HGB: ≤ 1% PLT: ≤ 3% |
||||||||||||||||||
Background | WBC ≤ 0.3× 10⁹/L RBC ≤ 0.03 × 10¹²/L HGB ≤ 1g/L HCT ≤ 5.0% PLT≤ 10×10⁹ /L |
||||||||||||||||||
Linearity |
|
||||||||||||||||||
Precision |
|
||||||||||||||||||
Power Supply | 100-240 AC, 50/60Hz, 150VA | ||||||||||||||||||
Reagent Dimension | 340 × 340 × 340 mm | ||||||||||||||||||
External Dimension (W×D × H) | 295 × 467 × 418 mm | ||||||||||||||||||
Packaging Dimension (W × D × H) | 404 × 564 × 616 mm | ||||||||||||||||||
Reagent Weight | 13 Kg | ||||||||||||||||||
Net Weight | 19 Kg | ||||||||||||||||||
Gross Weight | 31 Kg |
Download catalog for
Hematology Analyzer LHTA-B10 Catalog
Download manual for
Hematology Analyzer LHTA-B10 Manual
Labtron Hematology analyzers are capable of assessing a wide range of blood parameters, including RBC count, WBC count, platelet count, hemoglobin concentration, and more. These analyzers can process a large number of blood samples quickly and accurately, with their automation capability. Our hematology analyzer utilizes both the impedance method and a Cyanide-free technique for cell counting and hemoglobin measurement. They offer triple counting modes, including venous, capillary, and prediluted options. These analyzers adapt to diverse sample types and enhance flexibility in diagnostic procedures.
Address:Labtron Equipment Ltd., Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 20 8004 3587 Phone: +44 2080 043608