Hematology Analyzer LHTA-B10 can process up to 60 samples per hour. It requires only ≤12μl for whole blood and ≤ 20μl for pre-diluted samples testing. Offers an analysis of 21 parameters along with 3 histograms. Designed for continuous operation up to 24 hours. Featuring a 9.7-inch color touch LCD screen for easy operation, showcasing all parameters and histograms simultaneously.
Request QuoteThroughput | 60 samples/hour | ||||||||||||||||||||||||
Channels | 2 | ||||||||||||||||||||||||
Histograms | 3 histograms (including WBC, RBC, and PLT histograms) | ||||||||||||||||||||||||
Sample Volume | Whole blood: 12μl, Prediluted: 20μl | ||||||||||||||||||||||||
Calibration | Manual, auto-calibration | ||||||||||||||||||||||||
Counting Modes | Venous, capillary, prediluted | ||||||||||||||||||||||||
Printing Model | Auto-print, manual print | ||||||||||||||||||||||||
Principle | Impedance for WBC differentiation and WBC/RBC/PLT count, Colorimetric method for HGB | ||||||||||||||||||||||||
Parameters | 21 parameters (including WBC, Mid, Lym, Gran, Mid%, Lym%, Gran%, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-SD, RDW-CV, PLT, MPV, PDW, PCT, P-LCR, P-LCC) | ||||||||||||||||||||||||
LIS Interface | Support Bi-directional LIS | ||||||||||||||||||||||||
Reagent | Diluent: 10L, Hemolytic agent: 250ml, Probe cleanser: 50ml | ||||||||||||||||||||||||
Data Input | 9.7-inch touch screen, mouse, keyboard (optional) | ||||||||||||||||||||||||
Output | Internal printer, support external printer | ||||||||||||||||||||||||
Printer Paper | 57×30mm | ||||||||||||||||||||||||
Interface | 4 USB ports, network port, RS232 serial port | ||||||||||||||||||||||||
Storage | 100,000 results with histogram | ||||||||||||||||||||||||
Unclog | High voltage burns, reverse high-pressure flush | ||||||||||||||||||||||||
Work Temperature | 15℃ to 30°C | ||||||||||||||||||||||||
Relative Humidity | 30% to 85% | ||||||||||||||||||||||||
Atmospheric Pressure | 70.0kPa to 110.0kPa | ||||||||||||||||||||||||
Carry-Over Rate |
|
||||||||||||||||||||||||
Background |
|
||||||||||||||||||||||||
Linearity |
|
||||||||||||||||||||||||
Precision |
|
||||||||||||||||||||||||
Power Supply | 100 to 240 AC, 50/60Hz, 150VA | ||||||||||||||||||||||||
Reagent Dimension | 340 × 340 × 340mm | ||||||||||||||||||||||||
External Dimension (W×D × H) | 295 × 467 × 418mm | ||||||||||||||||||||||||
Packaging Dimension (W × D × H) | 404 × 564 × 616mm | ||||||||||||||||||||||||
Reagent Weight | 13Kg | ||||||||||||||||||||||||
Net Weight | 19Kg | ||||||||||||||||||||||||
Gross Weight | 31Kg |
Hematology analyzers provide detailed information on complete blood count (CBC) analysis and hemoglobin analysis. It is utilized across clinical laboratories, hematology clinics, veterinary medicine, pharmaceutical research, and biotechnology sectors for comprehensive blood analysis, disease diagnosis, and therapeutic monitoring.
Similar Products
Address: Labtron Equipment Ltd. Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 20 8004 3587 Phone: +44 2080 043608