ELISA Analyzer LELISA-A11 is a benchtop system with a single-plate ELISA processing unit. Offers an 8-channel measurement system with a measuring range of 0.000 to 3.000A. Equipped with an incubator that operates in a range of RT to 60°C. Capable of working on both single and dual measurement modes. Fitted with silicon photodiodes and a tungsten halogen lamp. It operates using a photometric microplate reader module. Our analyzer is compact, space-saving, and reliable. Incorporates advanced technology for efficient assay processing and sample preparation.
Request QuoteMeasurement Module | Photometric microplate reader module | ||||||||||||
Measurement System | 8-channel | ||||||||||||
Detector | Silicon Photodiodes | ||||||||||||
Light Source | Tungsten Halogen Lamp | ||||||||||||
Wavelength Range | 340 to 750nm | ||||||||||||
Filter Configuration | 405, 450, 492, 630nm + 4 empty filter positions | ||||||||||||
Measurement Range | 0.000 to 3.000A | ||||||||||||
Measurement Increment | 0.001A | ||||||||||||
Measurement Modes | Single- and dual-wavelength measurement | ||||||||||||
Measurement Accuracy |
±0.02A (0.0-1.0) ±0.03A (1.0-2.0) |
||||||||||||
Measurement Precision | CV< 1.0% (at 0-3.0A,450nm) | ||||||||||||
Operating Temperature Range | 18 to 25°C | ||||||||||||
Operating Humidity | 30 to 60% | ||||||||||||
Storage Temperature | 10 to 30°C | ||||||||||||
Storage Humidity | 15 to 70% | ||||||||||||
Barcode Scanner | Manual | ||||||||||||
Sample Channels | 1 | ||||||||||||
Tips Type | 300µl, 800µl tips | ||||||||||||
Pipetting Range | 5 to 800µl | ||||||||||||
Pipetting Increment | 0.1µl | ||||||||||||
Pipetting Precision and Accuracy |
|
||||||||||||
Liquid Handling Speed |
1300sec- pipetting 100µl into 96-wells 160sec- dispensing 100µl into 96 wells |
||||||||||||
Liquid Handling Functions | Pipetting, dispensing, dilution, conjugation, aliquoting, multiple- and diversified dispensing | ||||||||||||
Sample Tubes | 8 × 12 = 96 samples | ||||||||||||
Reagent Racks | 4 × 2=8 (60ml) or 4 × 4=16 (30ml) | ||||||||||||
Incubator Temperature Range | RT to 60°C | ||||||||||||
Incubator Temperature Increment | 0.1°C | ||||||||||||
Incubator Temperature Accuracy | ±0.5°C at 37°C | ||||||||||||
Software | Windows-based control software | ||||||||||||
Washing Channels | 1 × 8 channels | ||||||||||||
Liquid Containers | 2 bottles for wash buffers and one for waste | ||||||||||||
Wash Volume | 50 to 1000µl per well | ||||||||||||
Residual Volume | ≤ 1 µl/well | ||||||||||||
Washing Modes |
Dispense - Aspirate Overflow Washing Crosswise Aspiration Soak Time Aspiratio Final Aspiration |
||||||||||||
Interface | USB, RS232 | ||||||||||||
Power Consumption | 300VA | ||||||||||||
Power Supply | 220V ± 10%, 50-60Hz | ||||||||||||
Dimension | 645 × 450 × 680 mm | ||||||||||||
Weight | 50 Kg |
Clinical Diagnostics: Diagnosing various diseases and conditions by detecting specific antibodies or antigens in patient samples.
Biomedical Research: Facilitates the study of protein-protein interactions, biomarker discovery, and drug development.
Quality Control: Ensuring the consistency and safety of products by detecting contaminants.
Download catalog for
ELISA Analyzer LELISA-A11
Download manual for
ELISA Analyzer LELISA-A11
Similar Products
Address: Labtron Equipment Ltd. Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 20 8004 3587 Phone: +44 2080 043608