
Generator Eluent Types | KOH/NaOH/LiOH/MSA |
Eluent Concentration Range | 0.1 to 100mM |
Eluent Concentration Increment | 0.1mM |
Eluent Flow Rate | 0.1 to 5.0mL/min |
Maximum Pressure | 30MPa |
Minimum Pressure | 5MPa |
Accuracy Of Gradient | 0.0015 |
Vacuum Degasser Degree | -70kPa |
Degasser Internal Volume | 300μL |
Degasser Maximum Flow Rate | 10mL/min |
Degassing Efficiency | 1.0mL/min 90% |
Degassing Volume | 7.5mL |
Alarm system | Pressure Alarm, Liquid Leakage Alarm, and Washing Liquid Alarm |
Flow Path | Chemically inert, metal-free PEEK flow paths |
Pump Type | High-pressure and low-pulse two-piston tandem advection pump |
Pump Maximum Pressure | 42MPa |
Pump Flow Rate | 0.001 to 9.999mL/min |
Pump Pressure Ripple | ≤ 0.5% |
Pump Flow Precision | ≤ 0.1% |
Pump Flow Accuracy | ≤ 0.1% |
External Diameter of The Tube | 1/16" |
Valve Control Mode | Stepper Motor |
Valve Power Supply | 24V (DC) |
Column Heater Temperature Range | Ambient + 5 to 60 ℃ |
Column Heater Temperature Accuracy | ±0.1℃ |
Temperature Stability | ≤ 0.05℃/h |
Columns Supported | 2, 3, 4, and 5 mm I.D. |
Analytical Column Size | 250 mm |
Guard Column Size | 50 mm |
Conductivity Detector Type | Auto-range conductivity |
Conductivity Detector Cell Volume | ≤ 0.8μL |
Conductivity Detection Range | 0 to 50000μS/cm |
Conductivity Detector Resolution | ≤ 0.0020nS/cm |
Detector Output Voltage | -6000 to +6000mv(adjustable) |
Detector Electronic Noise | 0.02nS |
Detector Baseline Noise | ≤ 0.0002μS/cm |
Detector Baseline Drift | ≤ 0.001μS |
Detector Temperature Range | Ambient +5℃ to 60℃ |
Detector Temperature Accuracy | ±0.01℃ |
Detector Temperature Compensation | 1.7 %/℃ |
Detector Maximum Pressure | 10.0MPa |
Detector Instrument Linearity | ≥ 0.999 |
Detector Quantitative Repeatability | ≤ 0.2% |
Detector Qualitative Repeatability | ≤ 0.5% |
Minimum Detectability Concentration | Clˉ ≤ 0.0001ug/mL Li⁺ ≤ 0.0001ug/mL |
Suppressor Type | Self-Regeneration electrolytic micro-membrane suppressor |
Suppressor Maximum Pressure | 6.0MPa |
Non-Suppressed Chromatography | Yes/support |
Suppressor Void Volume | <40μL (4mm) <15μL (2mm) |
Suppressor Power Supply | 150W |
External Dimension (W × L × H) | 360 × 500 × 560 mm |
Net Weight | 26 Kg |
Gross Weight | 32 Kg |
Accessories | Quantity |
Ion chromatograph host | 1 |
High-pressure double plunger advection pump | 1 |
Conductivity detector | 1 |
Anion column | 1 |
Anion guard column | 1 |
Anion suppressor | 1 |
Cation column | 1 |
Cation guard column | 1 |
Cation suppressor | 1 |
Chromatography software | 1 |
Column heater | 1 |
PEEK flow path | 1 |
Online gas-liquid separator | 1 |
Spare parts kits | 1 |
Vacuum degassing pump | 1 |
Sand core filtration device | 1 |
0.22um syringe filter | 100 |
Built-in anion eluent generator | 1 |
Autosampler | 1 |
Leakage Sensor | 1 |
Gas-liquid separator | 1 |
Download catalog for
Ion chromatograph system LICS-A20 Catalog
Available Range :
Ion chromatograph system LICS-A20 : KOH/NaOH/LiOH/MSAmodels of Ion Chromatography System
Address:Labtron Equipment Ltd., Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 20 8004 3587 Phone: +44 2080 043608