
Drying Chamber |
|
||||||||||||||||
Condenser |
|
||||||||||||||||
Shelf |
|
||||||||||||||||
Condenser Design |
|
||||||||||||||||
Refrigeration System |
|
||||||||||||||||
Vacuum System |
|
||||||||||||||||
Liquid Circulation System |
|
||||||||||||||||
Control style | Automatic and manual control | ||||||||||||||||
Noise | ≤ 80 dB | ||||||||||||||||
Installation Power | 3.0 kW (this is installed power, not running power) | ||||||||||||||||
Power supply | Single phases, 220V | ||||||||||||||||
Dimension | 770 × 750 × 1520 mm | ||||||||||||||||
Weight | About 400 kg |
Download catalog for
Large Scale Vacuum Freeze Dryer LLFD-B11 Catalog
Available Range :
Large Scale Vacuum Freeze Dryer LLFD-B11 :Freeze-drying area | 0.32 m2 |
Layers of shelf | 3 + 1 |
Temperature scope of shelf | -50℃ to +70℃(no-load) |
Shelf temperature error | ±1℃ (in balance) |
Shelf spacing | 70 mm |
Size of shelf | 270 mm × 400 mm |
Freeze-drying area | 2.25 m2 |
Layers of shelf | 5 + 1 |
Temperature scope of shelf | -50℃ to +70℃(no-load) |
Shelf temperature error | ±1℃ (in balance) |
Shelf spacing | 80 mm |
Size of shelf | 500 mm × 900 mm |
Similar Products
Address:Labtron Equipment Ltd., Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 20 8004 3587 Phone: +44 2080 043608