| Max. Speed | 22,000 rpm |
| Max. RCF | 34700 × g |
| Max. Capacity | 4 × 750ml |
| Temp. Range | -20℃ to 40℃ |
| Display | LCD Display |
| Noise | ≤ 60dB(A) |
| Speed Accuracy | ± 50 rpm |
| Timer Range | 0 to 99 min |
| Power Supply | AC220v&110V 50Hz 18A |
| Dimension (H × W × D) | 656 × 835 × 45mm |
| Net Weight | 100 kg |
Refrigerated Centrifuge is used to separate substances of different densities within a solution, such as cells, proteins, or nucleic acids. It finds wide application in food processing industries, cell culture, and cell separation in biopharmaceutical/ biotech industries.
| Rotor Name | Maximum Capacity (mL) | Maximum Speed (RPM) | RCF (× g) |
| Angle Rotor 01-A | 12 × 1.5/2ml | 22000 | 34700 |
| Angle Rotor 01-B | 12 × 0.5/0.2ml | 22000 | 34700 |
| Angle Rotor 02-A | 8 × 5ml | 22000 | 34700 |
| Angle Rotor 02-B | 10 × 5ml | 22000 | 34700 |
| Angle Rotor 02-C | 12 × 5ml | 22000 | 34700 |
| Angle Rotor 02-D | 8 × 7ml | 22000 | 34700 |
| Angle Rotor 03-A | 12 × 10ml | 15000 | 23120 |
| Angle Rotor 03-B | 8 × 10ml | 15000 | 23120 |
| Angle Rotor 03-C | 8 × 15ml | 15000 | 23120 |
| Angle Rotor 03-D | 6 × 10ml | 15000 | 23120 |
| Angle Rotor 03-E | 6 × 15ml | 15000 | 23120 |
| Angle Rotor 04-A | 8 × 50ml | 10000 | 11980 |
| Angle Rotor 04-B | 6 × 85ml | 10000 | 11980 |
| Angle Rotor 05-A | 6 × 50ml | 13000 | 17940 |
| Angle Rotor 05-B | 12 × 15ml | 13000 | 17940 |
| Angle Rotor 06-A | 4 × 100ml | 10000 | 10460 |
| Angle Rotor 06-B | 6 × 100ml | 10000 | 12200 |
| Swing Rotor 01-A | 4 × 500ml | 4000 | 3785 |
| Swing Rotor 01-B | 4 × 750ml | 4000 | 3785 |
| Swing Rotor 02-A | 2 × 2 × 96 MPT | 4000 | 2300 |
| Swing Rotor 02-B | 4 × 2 × 96 MPT | 4000 | 2300 |
Download catalog for
Refrigerated Centrifuge LRF-C31 Catalog
Available Range :
Refrigerated Centrifuge LRF-B10 : 12000 rpm Refrigerated Centrifuge LRF-A22 : 15000 rpm Refrigerated Centrifuge LRF-B20 : 16000 rpm Refrigerated Centrifuge LRF-B30 : 18000rpm Refrigerated Centrifuge LRF-B31 : 20600 rpm Refrigerated Centrifuge LRF-C10 : 21000 rpm Refrigerated Centrifuge LRF-C30 : 22,000 rpm Refrigerated Centrifuge LRF-B26 : 25000 rpm Refrigerated Centrifuge LRF-D10 : 50,000 rpm Refrigerated Centrifuge LRF-A10 : 5000 rpm Refrigerated Centrifuge LRF-A20 : 6000 rpm Refrigerated Centrifuge LRF-A30 : 7000 rpm Refrigerated Centrifuge LRF-C32 : 7000rpm Refrigerated Centrifuge LRF-E10 : 8000 rpm
Labtron Refrigerated Centrifuge provide 5,000rpm to 50,000rpm speed to spin samples while maintaining controlled low temperature. They prevent heat buildup from affecting temperature-sensitive samples, such as biological materials, cells, proteins, nucleic acids, and blood. Their control panel includes programmable settings, enabling users to customize speed, time and thermal condition. They include various rotor options to accommodate different sample types and separation needs efficiently. Our Refrigerated Centrifuge is essential in molecular biology, clinical diagnostics, biochemistry, and microbiology.








Labtron Equipment Ltd., Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 73 4441 2688 Phone: +44 2080 043608