
Sample | Whole blood, serum, plasma, diluted urine | ||||||||||||
Sample volume | 150 µL | ||||||||||||
Working temperature | 5 to 40℃ | ||||||||||||
Measuring time | less than 50s | ||||||||||||
Relative humidity | less than 85% | ||||||||||||
Measuring range |
|
||||||||||||
Precision (CV%) |
|
||||||||||||
Resolution |
|
||||||||||||
Calibration | One-point or two-point automatic calibration | ||||||||||||
Display | LCD display | ||||||||||||
Printer | Built-in thermal printer | ||||||||||||
Interface | RS232 | ||||||||||||
Power supply | 220 V ± 22 V,50 Hz ± 1 Hz |
Download catalog for
Semi-Automated Electrolyte Analyzer LSAE-A10 Catalog
Download manual for
Semi-Automated Electrolyte Analyzer LSAE-A10 Manual
Similar Products
Address:Labtron Equipment Ltd., Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 20 8004 3587 Phone: +44 2080 043608