
Capacity | 105 L |
Temperature Range | -10 ˚C to -25˚C |
Ambient Temperature | 10 ˚C to 32˚C |
Cooling Method | Direct cooling |
Defrost Mode | Manual |
Refrigerant | R290 |
Sensor | NTC |
Temperature Controller | Microprocessor |
Display | LED Digital display |
Noise | 46 dB |
Compressor | 1 |
External Material | Coated steel |
Internal Material | Coated steel |
Insulation | CFC-free PURF |
Alarms | High/low temperature Power failure Controller failure Sensor error 12-hours Power failure alarm |
Door type/Qty | Solid /1 |
Power | 174W |
Power Consumption | 1.6 kWh/24h |
Power Supply | 187 to 242 V 50 Hz |
Internal Dimension | 480 × 380 × 665 mm |
External Dimension | 621 × 588 × 883 mm |
Packaging Dimension | 670 × 610 × 980 mm |
Net Weight | 31 Kg |
Gross Weight | 34 Kg |
Download catalog for
-25°C Chest Freezer LCF-A16 Catalog
Similar Products
Address:Labtron Equipment Ltd., Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 20 8004 3587 Phone: +44 2080 043608