Capacity | 485 L |
Temperature Range | -20 ˚C to -40˚C |
Ambient Temperature | 10 ˚C to 32˚C |
Cooling Method | Direct cooling |
Defrost Mode | Manual |
Refrigerant | R290 |
Sensor | NTC |
Temperature Controller | Microprocessor |
Display | LED Digital display |
Noise | 55 dB |
Compressor | 1 |
External Material | Coated steel |
Internal Material | Stainless steel |
Insulation | CFC-free PURF |
Alarms | High/low temperature Power failure Controller failure Sensor error 12-hours Power failure alarm |
Door type/Qty | Solid /1 |
Power | 300W |
Power Consumption | 3.53 kWh/24h |
Power Supply | 187 to 242 V 50 Hz |
Internal Dimension | 1455 × 525 × 665 mm |
External Dimension | 1667 × 863 × 949 mm |
Packaging Dimension | 1775 × 900 × 1050 mm |
Net Weight | 124 Kg |
Gross Weight | 138 Kg |
Similar Products
Address:Labtron Equipment Ltd., Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 20 8004 3587 Phone: +44 2080 043608