
Capacity | 25 L |
Temperature range | -15 to -45 ℃ |
Thermostat | Digital |
Refrigerant | R404 mixed |
Display | LED |
Cooling way | Direct cooling |
Noise/dB | 5 |
Compressor brand | SECOP |
Compressor quantity | 1 |
Doors | Top-open |
Foaming thickness/mm | 90 |
Inner material | 304 stainless steel |
External material | PE |
Alarm type | Sound +Light |
Defrosting way | Manual |
Power supply | 12V/24V DC /220/110V AC |
Rated input | 70(DC)/270(AC) |
Power Consumption | 1.3/3 KWh/24H |
Internal dimensions (W×D×H) | 327×200×305 mm |
External dimensions (W×D×H) | 780×410×515 mm |
Packing dimensions (W×D×H) | 860×490×680 mm |
Weight | 21 kg |
Accessories no | Name |
1 | Lock |
2 | Wheels |
Download catalog for
-45°C Ultra-low temperature Portable freezer LPF-A10 Catalog
Download manual for
-45°C Ultra-low temperature Portable freezer LPF-A10 Manual
Available Range :
-45°C Ultra-low temperature Portable freezer LPF-A10 : 25 LAddress:Labtron Equipment Ltd., Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 20 8004 3587 Phone: +44 2080 043608