| Dehumidifying Capacity | 90L/Day |
| Temperature | 5℃ to 38℃ |
| Circulating Air | 800 m³/h |
| Refrigerant | R410a |
| Applied Area | 53 to 80 m² |
| Current | 9A |
| Power Consumption | 1800 W |
| Power Supply | 220V/50Hz |
| Dimension | 582×902×482 |
| Weight | 54 Kg |
Download catalog for
Ceiling Mounted Dehumidifier LCMD-A10 Catalog
Labtron Equipment Ltd., Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 73 4441 2688 Phone: +44 2080 043608