Internal dimension (W × D × H) | 910 × 690 × 740 mm | ||||||
External dimension (W × D × H) | 1000 × 880 × 2140 mm | ||||||
Work surface height | 900 mm | ||||||
Maximum opening | 650 mm | ||||||
Air velocity | 0.25 to 0.35 m/s | ||||||
Airflow volume | 105 m3/h | ||||||
Noise | ≤ 55 dB (A) | ||||||
Fluorescent lamp | 16 W × 2 | ||||||
UV lamp | Emission of 253.7 nanometers for most efficient decontamination | ||||||
Blower | Built-in centrifugal blower, speed adjustable | ||||||
Front window | Acrylic window; Manual; reversal design; | ||||||
Material |
|
||||||
Chemical filter | 2 pcs | ||||||
Power | 400 W | ||||||
Power supply | AC 220 V ± 10%, 50/60 Hz; 110 V ± 10%, 60 Hz | ||||||
Pacakaging dimension |
|
||||||
Gross weight |
|
Accessories no. | Accessories name | Unit |
1 | Fluorescent Lamp, | 1 |
2 | Base cabinet total load of 2 waterproof sockets: 500W | 1 |
Accessories no. | Accessories name | Unit |
1 | Water tap | 1 |
2 | Gas tap | 1 |
3 | UV Lamp | 1 |
4 | Electric height adjustable base stand | 1 |
5 | HEPA filter | 1 |
6 | Chemical filter | 1 |
Download catalog for
Ductless Fume Hood LFH-A20 Catalog
Download manual for
Ductless Fume Hood LFH-A20 Manual
Similar Products
Address:Labtron Equipment Ltd., Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 20 8004 3587 Phone: +44 2080 043608