.png)
Measuring Range | 500Pa to 200kPa |
Accuracy | 0.2% F.S |
Rate of Water Pressure Rise | 1 to 100 kPa/min |
Sample Testing Area | 100 cm² |
Sensor Test Accuracy | ≤1% (Single sensor full range of 5% to 100%) |
Pressure Rate | 1 kPa to 100 kPa/min (Stepless adjustable) |
Display Mode | Color screen, computer operation |
Power Supply | AC 220V, 50Hz, 500W |
Dimension (W×D×H) | 500 × 440 × 780 mm |
Weight | 70 kg |
Computer | - |
Experimental area 1 | 7.8cm2 |
Experimental area 2 | 100cm2 |
Similar Products
Address:Labtron Equipment Ltd., Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 20 8004 3587 Phone: +44 2080 043608