| Applicable infusion set | 1 ml/15 d, 1 ml/ 19 d, 1 ml/20 d, 1 ml/60 d |
| Infusion rate | ml/h mode: 0.1 to 2000 ml/h, Drop/min mode: 1 to (400 ml/h × d/60) d/min |
| Bolus rate and VTBI (Volume to be infused) | Bolus rate: 0.1 to 1500 ml/h, VTBI: 0.1 to 50 ml |
| FF rate and VTBI | FF rate: 0.1 to 2000 ml/h, VTBI: 0.1 to 9999.99 ml |
| KVO rate and VTBI | KVO rate: 0.1 to 5 ml/h, VTBI: 0.1 to 1 ml |
| VTBI | 0.1 to 9999.99 ml |
| Cumulative infusion volume | 0.01 to 9999.99 ml |
| Unit conversion | Drop/min and ml/h |
| Rate accuracy | Rate ≥ 1 ml/h: ≤ ± 3% (After calibration), Rate < 1 ml/h: ≤ ± 5% (After calibration) |
| Occlusion pressure levels | 13 |
| Air bubble size | 6 levels (25 µL, 50 µL, 100 µL, 250 µL, 500 µL, 800 µL) |
| Alarm system | Human voice alarm and visual alarm |
| Drug library | Up to 100 drugs |
| Power supply | 100 to 240 VAC, 50 to 60 Hz |
| Dimension (L × W × H) | 300 × 180 × 90 mm |
| Weight | 2 Kg |
| Packaging Dimension | 405× 180 × 335mm |
| Gross Weight | 3.4 Kg |
Infusion Pump are used to deliver fluids, such as medications or nutrients into a patient's body in a controlled manner across hospitals, clinics, and other healthcare settings.
Download catalog for
Infusion Pump LINP-A10 Catalog
Labtron Equipment Ltd., Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 73 4441 2688 Phone: +44 2080 043608