
Measurement Mode | Optical rotation |
Calibration Mode | Manual Calibration |
Measuring Range | ±45.0° |
Minimum Reading | 0.01°(optical rotation) |
Accuracy | ±0.01°(-45° ≤ optical rotation ≤ +45°) |
Repeatability (standard deviations) | 0.02°(optical rotation) |
Measurable sample min. transmittance | 0.01 |
Light source | LED |
Working wavelength | 589.3 nm |
Test tube | One 200 mm tube & One 100 mm tube |
Display | LED Display |
Data storage capacity | 3 groups |
Interface | USB, RS232 |
Power | 220 W |
Power Supply | AC 220V ± 10% 50 Hz |
Dimension | 600 × 320 × 220 mm |
Net weight | 20 kg |
Gross weight | 25 kg |
HS Code | 9027300000 |
Similar Products
Address:Labtron Equipment Ltd., Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 20 8004 3587 Phone: +44 2080 043608