Pump Type | Dual-piston serial pump |
Pump Maximum Pressure | 35 MPa |
Pump Flow Rate Range | 0.001 to 9.999 mL/min |
Pump Flow Stability | ≤ 0.67% |
Tube Diameter | 1/16" |
Valve Rotor Material | PEEK |
Valve Medium Material | PEEK |
Column Heater Temperature Range | Ambient + 5 to 60 ℃ |
Heater Temperature Accuracy | ±0.2 ℃ |
Temperature Stability | ≤ 0.2 ℃/h |
Columns Supported | 2, 3, 4, and 5 mm |
Analytical Column Length | 250 mm |
Guard Column Length | 50 mm |
Conductivity Detector Type | Auto-range conductivity detector |
Cell Volume | ≤ 0.8 µL |
Detection Range | 0 to 45000 µS/cm |
Resolution | ≤ 0.0020 µS/cm |
Output Voltage | -6000 to +6000 mV (adjustable) |
Baseline Noise | ≤ 0.0028 µS/cm |
Baseline Drift | ≤ 0.0293 µS |
Operating Temperature Range | Ambient + 5°C to 60°C |
Detector Temperature Accuracy | ±0.01℃ |
Temperature Compensation | 1.7% / ℃ |
Maximum Pressure | 10.0 MPa |
Instrument Linearity | ≥ 0.999 |
Quantitative Repeatability | ≤ 0.71% |
Qualitative Repeatability | ≤ 0.07% |
Minimum Detectable Concentration | Cl⁻: ≤ 0.0012 μg/mL Li⁺: ≤ 0.0012 μg/mL |
Suppressor Type | Self-Regeneration electrolytic micro-membrane suppressor |
Suppressor Maximum Pressure | 6.0 MPa |
Non-Suppressed Chromatography | Yes/support |
Void Volume | <40 μL (4 mm), <15 μL (2 mm) |
Power Supply | 220V AC |
Battery Type | Built-in lithium battery |
Dimension (L × W × H) | 420 × 320 × 190 mm |
Net Weight | ≤ 9 kg |
Gross Weight | 13 Kg |
Download catalog for
Portable Ion Chromatograph LPIC-A10 Catalog
Available Range :
Portable Ion Chromatograph LPIC-A10 : Dual-piston serial pumpAddress:Labtron Equipment Ltd., Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 20 8004 3587 Phone: +44 2080 043608