Rapid Low Temperature Circulating Bath LRTB-B10 is a microcomputer controlled 13 L volume, circulating bath with refrigeration system and a temperature range of -50°C to 100°C. Equipped with digital LCD display with timing function. Provides precise and constant temperature and auxiliary heating for test material. It is equipped with an interface to the external water bath. A powerful pressure suction pump provides a constant temperature supply for external tank.
Volume | 13 L |
Temperature Range | -50°C to 100°C |
Temperature Stability | ± 0.2°C |
Pump Flow (flux) | 8 L/ min |
Interior Dimension | 240×170×200 mm |
Refrigerant | R134a |
Heating Power | 3100 W |
Standard Test Conditions | Ambient temperature: 20℃, Electrical requirements: 220V/50Hz, Liquid medium: pure water |
Test Performance Points |
When setting temperature is above 80°C, liquid medium should be mineral oil When setting temperature is below 5°C, liquid medium should be antifreeze (Absolute alcohol or absolute glycol) Ambient temperature: 5 to 35°C |
Power Supply | 220 V, 50 Hz |
Exterior Dimension | 750×420×900 mm |
Net Weight | 44 kg |
Low temperature circulating bath finds wide application in research and quality control departments and petroleum, chemical engineering, bioengineering, medicine and health, life science industry and food, materials chemical analysis etc.
Related Models :
Model | Volume | Temperature Range | Temperature Stability | Pump Flow (flux) | Interior Dimension | Refrigerant | Heating Power | Standard Test Conditions | Test Performance Points | Power Supply | Exterior Dimension | Net Weight |
LRTB-A10 | 3 L | - | - | - | - | - | - | - | - | - | - | - |
LRTB-A11 | 3 L | - | - | - | - | - | - | - | - | - | - | - |
LRTB-A12 | 3 L | - | - | - | - | - | - | - | - | - | - | - |
LRTB-A20 | 5 L | - | - | - | - | - | - | - | - | - | - | - |
LRTB-A30 | 7 L | - | - | - | - | - | - | - | - | - | - | - |
LRTB-A31 | 7 L | - | - | - | - | - | - | - | - | - | - | - |
LRTB-A32 | 7 L | - | - | - | - | - | - | - | - | - | - | - |
LRTB-A33 | 7 L | - | - | - | - | - | - | - | - | - | - | - |
LRTB-A40 | 7 L | - | - | - | - | - | - | - | - | - | - | - |
LRTB-A50 | 10 L | - | - | - | - | - | - | - | - | - | - | - |
LRTB-A51 | 10 L | - | - | - | - | - | - | - | - | - | - | - |
LRTB-A52 | 10 L | - | - | - | - | - | - | - | - | - | - | - |
LRTB-A53 | 10 L | - | - | - | - | - | - | - | - | - | - | - |
LRTB-A60 | 10 L | - | - | - | - | - | - | - | - | - | - | - |
LRTB-A70 | 20 L | - | - | - | - | - | - | - | - | - | - | - |
LRTB-A71 | 20 L | - | - | - | - | - | - | - | - | - | - | - |
LRTB-A72 | 20 L | - | - | - | - | - | - | - | - | - | - | - |
LRTB-A73 | 30 L | - | - | - | - | - | - | - | - | - | - | - |
LRTB-B10 | 13 L | -50°C to 100°C | ± 0.2°C | 8 L/ min | 240×170×200 mm | R134a | 3100 W | Ambient temperature: 20℃, Electrical requirements: 220V/50Hz, Liquid medium: pure water |
When setting temperature is above 80°C, liquid medium should be mineral oil When setting temperature is below 5°C, liquid medium should be antifreeze (Absolute alcohol or absolute glycol) Ambient temperature: 5 to 35°C |
220 V, 50 Hz | 750×420×900 mm | 44 kg |