
Chamber Volume | 492 L |
Temperature Range | 0°C to 60°C |
Display resolution | 0.1°C |
Temperature stability | High ± 0.5°C, Low ± 1°C |
Ambient Temperature | 5°C to 35°C |
Timing Range | 0 to 5999 mins |
Refrigerant | R134a CFC free refrigerant |
Shelves | 3 pcs |
Display | LCD |
Casters | 4 moveable casters |
Power | 2100 W |
Power Supply | 220 V, 50Hz |
Interior Dimension (W × D × H) | 670 × 720 × 1020 mm |
Exterior Dimension (W × D × H) | 850 × 1100 × 1930 mm |
Packing Dimension (W × D × H) | 970×1230×2130 mm |
Weight | GW: 332 kg, NW: 257 kg |
Download catalog for
Cooling Incubator LCOI-B15 Catalog
models of Cooling Incubator
Address:Labtron Equipment Ltd., Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 20 8004 3587 Phone: +44 2080 043608