
Chamber Volume | 1500 L |
Temperature Range | 0°C to 60°C |
Display resolution | 0.1°C |
Temperature stability | High ± 0.5°C, Low ± 1°C |
Ambient Temperature | 5°C to 35°C |
Timing Range | 0 to 5999 mins |
Refrigerant | R134a CFC free refrigerant |
Shelves | 3 pcs |
Display | LCD |
Casters | 4 moveable casters |
Power | 5000 W |
Power Supply | 380 V, 50Hz |
Interior Dimension (W × D × H) | 1550 × 590 × 1650 mm |
Exterior Dimension (W × D × H) | 2110 × 890 × 2050 mm |
Weight | NW: 410 kg, GW: 530 kg |
Download catalog for
Cooling Incubator LCOI-B17 Catalog
models of Cooling Incubator
Address:Labtron Equipment Ltd., Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 20 8004 3587 Phone: +44 2080 043608