
Optical system | Plan achromatic, optical system | ||||||||||
Observation | Brightfield | ||||||||||
Viewing head | Binocular/ trinocular head, inclined at 30º, rotating at 360⁰, Adjustable interpupillary distance 50 to 75 mm, Diopter adjustment on left eyepiece | ||||||||||
Eyepiece | WF 10X/18 | ||||||||||
Objectives | Plan achromatic objective: 4X/0.10, 10X/0.25, 40X/0.65 (Spring loaded), 100X/1.25 (Spring loaded and oil immersion). | ||||||||||
Nose piece | Quadruple reversed angle nosepiece | ||||||||||
Stage | Mechanical double layer stage, Moving range: 76 mm × 52 mm, Dimensions: 155 × 145 mm | ||||||||||
Condenser | Removable Abbe condenser, NA 1.25 with aperture iris diaphragm | ||||||||||
Focusing | Coaxial positioning system, Fine Adjustment accuracy: 0.002 mm | ||||||||||
Illumination |
|
||||||||||
Screen | 13-inch LCD screen with 5 MP built-in camera | ||||||||||
Operating system | Win 10 system |
Download catalog for
Digital Microscope LDM-E10 Catalog
Similar Products
Address:Labtron Equipment Ltd., Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 20 8004 3587 Phone: +44 2080 043608