
No of vessels | 12 |
No of poles | 12 |
Position of vessels and poles | Six vessels and six poles in front and other six poles and vessels at back |
Head part movement | Electrically (automatic) turn over |
Preset time | 1 to 999 mins |
Dimension (L × W × H) | 960 × 540 × 480 mm |
Speed range | 20 to 200 rpm |
Speed accuracy | ± 2 rpm |
Temperature range | Ambient to 45°C |
Temperature accuracy | ± 0.3°C |
Time accuracy | ± 0.3 % |
Paddle radial run out | ± 0.5 mm |
Basket radial run out | ± 1.0 mm |
Power supply | 220 V, 50 Hz |
Power | 1200 W |
Gross Weight | 130 kg |
Accessories no. | Name | Capacity | Qty. |
1 | Beaker | 1000 ml | 12 |
Similar Products
Address:Labtron Equipment Ltd., Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 20 8004 3587 Phone: +44 2080 043608