
Staining Method | GRAM & Hematology (MGG, Wright) | ||||||
Slide Tray Capacity | 1 to 10 slides | ||||||
Clearance Height | Lid Open: 565 mm | ||||||
Tray Rotation Speed | Approx. 6 rpm (stain mode) / Approx. 300 rpm (dry mode) | ||||||
Used Reagent |
|
||||||
Operating Control | 6 mode key (stain, prime, clean, dry, reset, slide up/down) | ||||||
Staining Time |
|
||||||
Display | LCD | ||||||
Staining Process | Stain, Prime, Clean, Dry, Reset, Slide up/down | ||||||
Power | 50 W | ||||||
Power Supply | AC100 to 240V /50 to 60 Hz(Auto selection) | ||||||
Dimension (WxDxH) | 480x 445x265 mm | ||||||
Weight | 20 kg |
Download catalog for
Dual Automated Stainer Gram and Hematology LAGS-A20G Catalog
Similar Products
Address:Labtron Equipment Ltd., Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 20 8004 3587 Phone: +44 2080 043608