
Max. speed | 6000 rpm |
Max. RCF | 4730 × g |
Max. Capacity | 4 × 250 ml |
Timer range | 0 to 99 min |
RPM/RCF convert | Yes |
Speed accuracy | ± 10 rpm |
Noise | ≤ 45 dB |
Temperature | Normal |
Acceleration/ Deceleration | 10 Kinds |
Power supply | AC 220V/ 110 V, 50 Hz/ 60 Hz |
Dimension W×D×H | 570 × 400 × 320 mm |
Net weight | 52 kg |
Rotor Name | Maximum speed (rpm) | Maximum volume (ml) | Maximum RCF (g) |
Swing Rotor 01 (Round cup) | 4000 | 4×300 ml | 3180 |
Swing Rotor 02 (Square cup) | 4000 | 4×300 ml | 3150 |
Swing Rotor 03 | 4000 | 4×24×7 ml | 3150 |
Swing Rotor 04 | 4000 | 4×24×5 ml | 2750 |
Swing Rotor 05 | 4000 | 4×18×10 ml | 3140 |
Microplate Rotor 01 | 4000 | 2×4×96 well | 2910 |
Microplate Rotor 02 | 4000 | 2×4×48 well | 2300 |
Swing rotor 06 | 5000 | 4×1×50 ml | 4730 |
Swing rotor 07 | 5000 | 4×1×100 ml | 4730 |
Swing rotor 08 | 4000 | 4×2×50 ml | 3020 |
Swing rotor 09 | 4000 | 4×2×100 ml | 3200 |
Swing rotor 10 | 4000 | 4×4×15 ml | 3200 |
Swing rotor 11 | 4000 | 4×6×15 ml | 3200 |
Swing rotor 12 | 4000 | 4×8×15 ml | 3200 |
Swing rotor 13 | 4000 | 4×12×5 ml vacuum tube | 2480 |
Swing rotor 14 | 4000 | 4×12×7 ml vacuum tube | 2760 |
Swing rotor 15 | 4000 | 4×12×10 ml vacuum tube | 2790 |
Swing rotor 16 | 4000 | 4×8×10/7/5 ml vacuum tube | 2790 |
Swing rotor 17 | 4000 | 4×6×10/7/5 ml vacuum tube | 2790 |
Swing rotor 18 | 4000 | 4×4×10/7/5 ml vacuum tube | 2790 |
Angle Rotor 01 | 6000 | 6×15 ml | 3660 |
Angle Rotor 02 | 6000 | 12×15 ml | 4430 |
Angle Rotor 03 | 5000 | 24×15 ml | 3500 |
Angle Rotor 04 | 5000 | 30×15 ml | 3830 |
Angle Rotor 05 | 6000 | 4×50 ml | 3620 |
Angle Rotor 06 | 6000 | 6×50 ml | 4110 |
Angle Rotor 07 | 5000 | 12×50 ml | 3860 |
Angle Rotor 08 | 4000 | 24×50 ml | 2970 |
Angle Rotor 09 | 6000 | 4×100 ml | 3790 |
Angle Rotor 10 | 6000 | 6×100 ml | 4510 |
Angle Rotor 11 | 4000 | 12×100 ml | 2970 |
Download catalog for
Low speed centrifuge LLS-A12 Catalog
Download manual for
Low speed centrifuge LLS-A12 Manual
Available Range :
Low speed centrifuge LLS-A11 : 1500 rpm Cyto-Low Speed Centrifuge LLS-A14 : 3000 rpm Cyto-Low Speed Centrifuge LLS-A10 : 4000rpm Low speed centrifuge LLS-A31 : 5000rpm Low speed centrifuge LLS-A53 : 5500 rpm Low speed centrifuge LLS-A12 : 6000 rpm Low speed centrifuge LLS-A50 : 6000rpmSimilar Products
Address:Labtron Equipment Ltd., Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 20 8004 3587 Phone: +44 2080 043608