| Maximum Speed | 5000 rpm |
| Speed Accuracy | ± 20r/min |
| Maximum RCF | 4730×g |
| Maximum Capacity | 4 × 250ml |
| Temperature Range | -20℃ to 40℃ |
| Temperature Accuracy | ±1℃ |
| Time Range | 1to 99h,59min,59s |
| Acc/Dec | 10 kinds |
| Display | LCD screen |
| Noise | ≤ 58 dBA |
| Storage | Up to 100 programs |
| Power Supply | AC220V/110V 50HZ |
| Dimension | 600 × 620 × 365 mm |
| Weight | 83Kg |
Low speed centrifuge is versatile and suitable for various applications across different fields such as laboratories, chemical analysis, and hospital settings.
| Rotor Name | Max. Speed | Max. Capacity | Max. RCF |
| Swing round bucket Rotor | 4000 r/min | 4 × 250mL | 2880 × g |
| Swing square bucket Rotor | 4000 r/min | 4 × 250mL | 2830 × g |
| Swing buckets 1 | 4000 r/min | 4 ×16 ×7ml | 2830 × g |
| Swing buckets 2 | 4000 r/min | 4 ×16 ×5ml | 2400 × g |
| Swing buckets 3 | 4000 r/min | 4 ×13 ×10ml | 2830 × g |
| Swing Rotor 1 | 5000 r/min | 4×1×50ml | 4730 × g |
| Swing Rotor 2 | 5000 r/min | 4×1×100ml | 4730 × g |
| Swing Rotor 3 | 4000 r/min | 4×2×50ml | 3020 × g |
| Swing Rotor 4 | 4000 r/min | 4 × 4 × 10/15ml | 3020 × g |
| Swing Rotor 5 | 4000 r/min | 4 × 6 × 15ml | 3020 × g |
| Swing Rotor 6 | 4000 r/min | 4 × 8 × 10ml | 2790 × g |
| Swing Rotor 7 | 4000 r/min | 4 × 10 × 10ml | 2790 × g |
| Swing Rotor 8 | 4000 r/min | 4 × 12 × 7ml | 2760 × g |
| Swing Rotor 9 | 4000 r/min | 4 × 12 × 5ml | 2480 × g |
| Microplate Rotor 1 | 4000 r/min | 2 × 3 × 48 well | 2300 × g |
| Microplate Rotor 2 | 4000 r/min | 2 × 3 × 96 well | 2310 × g |
| Fixed Rotor 1 | 5000 r/min | 6 ×15ml | 2540 × g |
| Fixed Rotor 2 | 5000 r/min | 12 × 15ml | 3080 × g |
| Fixed Rotor 3 | 5000 r/min | 24 × 15ml | 3500 × g |
| Fixed Rotor 4 | 5000 r/min | 4 × 50ml | 2520 × g |
| Fixed Rotor 5 | 5000 r/min | 6 × 50ml | 2850 × g |
| Fixed Rotor 6 | 5000 r/min | 12 × 50ml | 3860 × g |
| Fixed Rotor 7 | 5000 r/min | 4 × 100ml | 2630 × g |
| Fixed Rotor 8 | 5000 r/min | 6 ×100ml | 3130 × g |
| Fixed Rotor 9 | 4000 r/min | 12 × 100ml | 2970 × g |
Download catalog for
Low Speed Centrifuge LLS-A44 Catalog
Available Range :
Low Speed Centrifuge LLS-G24 : 16000 r/min Low Speed Centrifuge LLS-G26 : 4000 r/min Crude Oil Test Low Speed Centrifuge LLS-A20 : 4000 rpm Low Speed Centrifuge LLS-G16 : 5000 r/min Low Speed Centrifuge LLS-A13 : 5000 rpm Low-speed Centrifuge LLS-A43 : 5000rpm Low Speed Centrifuge LLS-G18 : 5500 r/min Low Speed Centrifuge LLS-G22 : 6000 r/min Low Speed Centrifuge LLS-A55 : 6000 rpm
Labtron Low Speed Centrifuge provide separation of substances of different densities within liquid upto 6000rpm. They are equipped with fixed-angle or swing-out rotors, which determine positioning of specimens and their effective segregation. Their components include motor that drives spindles at controlled, less velocity rotation for efficient partitioning. They include cooling mechanism to maintain integrity during prolonged processes. Our Low Speed Centrifuge isolates proteins from cell lysates, assists sedimentation of bacterial cells and medicine formulation.








Labtron Equipment Ltd., Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 73 4441 2688 Phone: +44 2080 043608