
Measurement Range | 0.001 to 100000 mg/L (Customizable) |
Measurement Accuracy | <±5% |
Resolution Rate | 0.001/0.01/0.1/1 mg/L |
Sensor Material | SUS316L + POM |
Host Cover Material | ABS + PC |
Storage Temperature | -15 to 40°C |
Working Temperature | 0 to 40°C |
Sensor Protection Level | IP68 |
Host Protection Level | IP66 |
Calibration | Standard Liquid Calibration Water Sample Calibration |
Cable Length | 5 meters (extendable) |
Display | 3.5-inch color display screen |
Data Storage | 16MB (360,000 sets of data) |
Charging and Data Export | Type-C port |
Battery Type | built-in lithium battery |
Power Supply | 10,000mAh |
Sensor Size (D × L) | 50 × 202 mm |
Sensor Weight | 0.6 kg |
Dimension | 235 × 118 × 80mm |
Weight | 0.55 kg |
Similar Products
Address:Labtron Equipment Ltd., Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 20 8004 3587 Phone: +44 2080 043608