| Max. Speed | 21000 rpm |
| Max. RCF | 34400 × g |
| Max. Capacity | 4 × 250ml |
| Time Range | 0 ~ 99h59min |
| RPM/RCF Convert | Yes |
| Noise | ≤ 55 DB |
| Temperature | -20℃ to 40℃ |
| Acc/Dec | 10 Kinds |
| Speed Accuracy | ± 20r/min |
| Temperature Accuracy | ±1℃ |
| Power supply | AC 220V/110V 50HZ/60HZ |
| Size (W × D × H) | 570 × 400 × 320 mm |
| Net Weight | 83 kg |
Our Refrigerated Centrifuge LRF-B23 is widely used for precipitate separation and serum analysis in biochemical and clinical labs, as well as in the pharmaceutical business, and it is ideal for DNA, RNA, PCR, and antibody analysis.
| Rotor | Max Speed (rpm) | Max Volume (ml) | Max. RCF(×g) |
| Swing Rotor 01 | 5000 | 4×250ml | 4500 |
| Swing Rotor 02 | 5000 | 4×250ml | 4420 |
| Swing rotor 03 | 4000 | 4x16x7ml | 2860 |
| Swing rotor 04 | 4000 | 4x16x5ml | 2470 |
| Swing rotor 05 | 4000 | 4x13x10ml | 2830 |
| Microplate rotor 01 | 4000 | 2×3×96 well | 2310 |
| Microplate rotor 02 | 5000 | 2×3×96 well | 3550 |
| Swing rotor 06 | 5000 | 4×1×50ml | 4730 |
| Swing rotor 07 | 5000 | 4×1×100ml | 4730 |
| Swing rotor 08 | 4000 | 4×2×100ml | 3020 |
| Swing rotor 09 | 4000 | 4×2×50ml | 3020 |
| Swing rotor 10 | 4000 | 4×4×15ml | 3020 |
| Swing rotor 11 | 4000 | 4×6×15ml | 3020 |
| Swing rotor 12 | 4000 | 4×8×10/7ml vacuum tube | 2770 |
| 4000 | 4x8×5ml vacuum tube adapter | 2360 | |
| Swing rotor 13 | 4000 | 4×6×10/7ml vacuum tube | 2770 |
| 4000 | 4×6×5ml vacuum tube adapter | 2360 | |
| Swing rotor 14 | 4000 | 4×4×10/7ml vacuum tube | 2770 |
| 4000 | 4×4×5ml vacuum tube adapter | 2360 | |
| Swing rotor 15 | 4000 | 4×12×5ml vacuum tube | 2480 |
| Swing rotor 16 | 4000 | 4×12×7ml vacuum tube | 2760 |
| Swing rotor 17 | 4000 | 4×10×10ml vacuum tube | 2880 |
| Fixed Rotor 01 | 17000 | 4×8PCR | 17800 |
| Fixed Rotor 02 | 16000 | 6×8PCR | 24370 |
| Fixed Rotor 03 | 17000 | 8×8PCR | 19740 |
| Fixed Rotor 04 | 16000 | 12×8PCR | 26090 |
| Fixed Rotor 05 | 15000 | 40×0.5ml | 22920 |
| Fixed Rotor 06 | 21000 | 12×1.5/2ml | 30910 |
| Fixed Rotor 07 | 18000 | 24×1.5/2ml | 29670 |
| Fixed Rotor 08 | 16500 | 30×1.5ml | 28890 |
| Fixed Rotor 09 | 16000 | 48×1.5ml | 27170 |
| Fixed Rotor 10 | 20000 | 16×5ml | 34400 |
| Fixed Rotor 11 | 20000 | 6×10ml | 33600 |
| Fixed Rotor 12 | 17000 | 12×10ml | 29130 |
| Fixed Rotor 13 | 15000 | 16×10ml | 25950 |
| Fixed Rotor 14 | 15000 | 8×15ml | 23680 |
| Fixed Rotor 15 | 13000 | 12×15ml | 20020 |
| Fixed Rotor 16 | 5000 | 24×15ml | 3500 |
| Fixed Rotor 17 | 5000 | 30×15ml | 3830 |
| Fixed Rotor 18 | 16000 | 6×30ml | 24890 |
| Fixed Rotor 19 | 16000 | 12×30ml | 20700 |
| Fixed Rotor 20 | 15000 | 6×50ml (conical) | 25080 |
| Fixed Rotor 21 | 13000 | 8×50ml (conical) | 21360 |
| Fixed Rotor 22 | 10000 | 10×50ml | 13870 |
| Fixed Rotor 23 | 15000 | 6×50ml (round) | 24940 |
| Fixed Rotor 24 | 13000 | 8×50ml (round) | 20980 |
| Fixed Rotor 25 | 5000 | 12×50ml | 3860 |
| Fixed Rotor 26 | 15000 | 4×85ml | 25220 |
| Fixed Rotor 27 | 13000 | 6×85ml | 20830 |
| Fixed Rotor 28 | 10000 | 8×85ml | 13780 |
| Fixed Rotor 29 | 15000 | 4×100ml | 23210 |
| Fixed Rotor 30 | 13000 | 6×100ml | 19230 |
| Fixed Rotor 31 | 10000 | 8×100ml | 13730 |
| Fixed Rotor 32 | 4000 | 12×100ml | 2970 |
| Fixed Rotor 33 | 9000 | 4X250ml | 11500 |
| Fixed Rotor 34 | 12000 | 24 capillaries | 15800 |
| Swing Rotor 35 | 15000 | 4×5ml | 19920 |
| Swing Rotor 36 | 12000 | 4×30ml | 20090 |
| Swing Rotor 37 | 10000 | 4×50ml | 16240 |
| Vertical rotor 01 | 16000 | 16x5ml | 16450 |
| Vertical rotor 02 | 14000 | 8×30ml | 19750 |
Download catalog for
Refrigerated Centrifuge LRF-B23 Catalog
Available Range :
Refrigerated Centrifuge LRF-B10 : 12000 rpm Refrigerated Centrifuge LRF-A22 : 15000 rpm Refrigerated Centrifuge LRF-B20 : 16000 rpm Refrigerated Centrifuge LRF-B30 : 18000rpm Refrigerated Centrifuge LRF-B31 : 20600 rpm Refrigerated Centrifuge LRF-C10 : 21000 rpm Refrigerated Centrifuge LRF-C30 : 22,000 rpm Refrigerated Centrifuge LRF-B26 : 25000 rpm Refrigerated Centrifuge LRF-D10 : 50,000 rpm Refrigerated Centrifuge LRF-A10 : 5000 rpm Refrigerated Centrifuge LRF-A20 : 6000 rpm Refrigerated Centrifuge LRF-A30 : 7000 rpm Refrigerated Centrifuge LRF-C32 : 7000rpm Refrigerated Centrifuge LRF-E10 : 8000 rpm
Labtron Refrigerated Centrifuge provide 5,000rpm to 50,000rpm speed to spin samples while maintaining controlled low temperature. They prevent heat buildup from affecting temperature-sensitive samples, such as biological materials, cells, proteins, nucleic acids, and blood. Their control panel includes programmable settings, enabling users to customize speed, time and thermal condition. They include various rotor options to accommodate different sample types and separation needs efficiently. Our Refrigerated Centrifuge is essential in molecular biology, clinical diagnostics, biochemistry, and microbiology.

.webp)






Labtron Equipment Ltd., Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 73 4441 2688 Phone: +44 2080 043608