| Measuring range | 1 μm - 2000 μm | ||||||
| Principle | Fraunhofer light diffraction | ||||||
| Spray area range | 1 - 10 m | ||||||
| Structure | Split-type | ||||||
| Executive standard | ISO13320 - 1 : 1999 | ||||||
| Sample type | Droplet | ||||||
| Laser | LD pump laser, 532 nm | ||||||
| Detector | Photoelectric | ||||||
| Number of channel | 58 pcs. | ||||||
| Sample introduction | open | ||||||
| Lens protection | Double air curtains | ||||||
| Adjusting range |
|
||||||
| Accuracy error | < 3% | ||||||
| Reproducibility error | < 3% | ||||||
| Software running | Win XP/Win 7 | ||||||
| Dimension | 369 x 295 x 360 mm |
Download catalog for
Spray particle size analyzer LSPA-A10 Catalog
Available Range :
Spray particle size analyzer LSPA-A10 : 1 μm - 2000 μmLabtron Equipment Ltd., Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 73 4441 2688 Phone: +44 2080 043608