Capacity | 45L |
Refrigeration capacity | 4 KW/h |
Out Water Pressure | 0 to 2 Kgf/cm |
Flow Rate | 1 to 3 L/min |
Inlet Temperature Range | 45℃ to 80℃ |
Outlet Tempearure Range | 4℃ to 5℃ |
Fluid | Water |
Power | 1.8 Kw |
Power Supply | 220V/50Hz |
Dimensions (L × W × H) | 940 × 620 × 660 mm |
Weight | 120 Kg |
Download catalog for
Water Chillers LWC-B10 Catalog
Available Range :
Water Chillers LWC-B10 : 45LSimilar Products
Address:Labtron Equipment Ltd., Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 20 8004 3587 Phone: +44 2080 043608