
Cabinet Type | Upright |
Capacity | 278 L |
Temperature Range | -10 ˚C to -25˚C |
Ambient Temperature | 10 ˚C to 32˚C |
Cooling Method | Direct cooling |
Defrost Mode | Manual |
Refrigerant | R290 |
Sensor | NTC |
Temperature Controller | Microprocessor |
Display | LED Digital display |
Noise | 46 dB |
Compressor | 1 |
External Material | Coated steel |
Internal Material | Coated steel |
Insulation | CFC-free PURF |
Alarms | High/low temperature Controller failure Sensor error Door ajar |
Drawers | 7 |
Door type/Qty | Solid /1 |
Power | 195W |
Power Consumption | 2.45 kWh/24h |
Power Supply | 187 to 242 V 50 Hz |
Internal Dimension | 480 × 415 × 1460 mm |
External Dimension | 659 × 600 × 1694 mm |
Packaging Dimension | 710 × 650 × 1800 mm |
Net Weight | 105 Kg |
Gross Weight | 115 Kg |
Download catalog for
-25°C Upright Freezer LUF-A10 Catalog
Download manual for
-25°C Upright Freezer LUF-A10 Manual
Available Range :
-25°C Upright Freezer LUF-A30 : Uprightmodels of -25°C Upright Freezers
Address:Labtron Equipment Ltd., Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 20 8004 3587 Phone: +44 2080 043608