
Cabinet Type | Upright |
Capacity | 268 L |
Temperature Range | -10 ˚C to -25˚C |
Ambient Temperature | 10 ˚C to 32˚C |
Cooling Method | Direct cooling |
Defrost Mode | Manual |
Refrigerant | R290 |
Sensor | NTC |
Temperature Controller | Microprocessor |
Display | LED Digital display |
Noise | 50 dB |
Compressor | 1 |
External Material | Coated steel |
Internal Material | Coated steel |
Insulation | CFC-free PURF |
Alarms | High/low temperature Power failure Controller failure Sensor error Door ajar 8-hour Power failure alarm |
Shelves | 3 |
Door type/Qty | Solid /1 |
Inner door/Qty | Yes /4 |
Power | 215 W |
Power Consumption | 3.0 kWh/24h |
Power Supply | 187 to 242 V 50 Hz |
Internal Dimension | 508 × 455 × 1137 mm |
External Dimension | 673 × 676 × 1620 mm |
Packaging Dimension | 770 × 770 × 1804 mm |
Net Weight | 92 Kg |
Gross Weight | 114 Kg |
Download catalog for
-25°C Upright Freezer LUF-A50 Catalog
Available Range :
-25°C Upright Freezer LUF-A30 : UprightSimilar Products
Address:Labtron Equipment Ltd., Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 20 8004 3587 Phone: +44 2080 043608