Cabinet type | Upright |
Capacity | 270 L |
Temperature range | -20 to -40˚C |
Ambient temperature | 16 to 32˚C |
Cooling performance | -40˚C |
Refrigerant | R290 |
Defrost Mode | Manual |
Cooling method | Direct cooling |
Controller | Microprocessor |
Display | Digital display |
Climate class | N |
Insulation thickness | 100 mm |
Compressor | 1 |
Alarm system | High and low temperature |
External material | Powder coated material |
Inner material | Aluminum plate with spraying |
Shelves | 7 (ABS) |
Door look with key | Yes |
External Lock | Yes |
Access Port | 1pcs. Φ 25 mm |
Casters | 2+ (2 leveling feet) |
Data Logging / Interval/ Recording Time | USB/ Record every 10 minute / 2 years |
Electrical | Power failure, Low battery |
System | Sensor error |
Construction | Door ajar |
Rated power | 255 W |
Input power | 575 W |
Rated current | 2.63 A |
Power consumption | 2.86 KWh/24h |
Power supply | 220 V /50 Hz |
Internal dimension | 500× 460 ×1235 mm |
External dimension | 700 × 640 × 1792 mm |
Package size | 815 × 755 × 2040 mm |
Net weight | 94 kg |
Gross weight | 102 kg |
Download catalog for
-40°C Upright Freezers LUF-B22 Catalog
Available Range :
-40°C Upright Freezer LUF-B11 : UprightSimilar Products
Address:Labtron Equipment Ltd., Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 20 8004 3587 Phone: +44 2080 043608