
Cabinet Type | Upright |
Capacity | 328 L |
Temperature Range | -20 ˚C to -40˚C |
Ambient Temperature | 10 ˚C to 32˚C |
Cooling Method | Direct cooling |
Defrost Mode | Manual |
Refrigerant | R290 |
Sensor | NTC |
Temperature Controller | Microprocessor |
Display | LED Digital display |
Noise | 48 dB |
Compressor | 1 |
External Material | Coated steel |
Internal Material | Coated steel |
Insulation | CFC-free PURF |
Alarms | High/low temperature Power failure Controller failure Sensor error Door ajar 8-hours Power failure alarm |
Shelves | 4 |
Door type/Qty | Solid /1 |
Inner door/Qty | Yes /5 |
Power | 330W |
Power Consumption | 6.5 kWh/24h |
Power Supply | 187 to 242 V 50 Hz |
Internal Dimension | 508 × 455 × 1393 mm |
External Dimension | 673 × 676 × 1886 mm |
Packaging Dimension | 770 × 770 × 2040 mm |
Net Weight | 104 Kg |
Gross Weight | 126 Kg |
Download catalog for
-40°C Upright Freezer LUF-B44 Catalog
Available Range :
-40°C Upright Freezer LUF-B11 : Uprightmodels of -40°C Upright Freezers
Address:Labtron Equipment Ltd., Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 20 8004 3587 Phone: +44 2080 043608