Cabinet Type | Upright |
Capacity | 936 L |
Temperature Range | -20 ˚C to -40˚C |
Ambient Temperature | 10 ˚C to 32˚C |
Cooling Method | Direct cooling |
Defrost Mode | Manual |
Refrigerant | R404A |
Sensor | PT100 |
Temperature Controller | Microprocessor |
Display | LED Digital display |
Noise | 52 dB |
Compressor | 2 |
External Material | Coated steel |
Internal Material | Stainless steel |
Insulation | CFC-free PURF |
Shelves | 3 |
Alarms | High/low temperature Power failure Controller failure Filter check Sensor error Low battery Condenser fault Ambient temperature Door ajar 72-hours Power failure alarm |
Door type/Qty | Solid /1 |
Inner door/Qty | Yes /4 |
Power Consumption | 14.5 kWh/24h |
Power Supply | 187 to 242 V 50 Hz |
Internal Dimension | 1000 × 700 × 1335 mm |
External Dimension | 1304 × 1000 × 2017 mm |
Packaging Dimension | 1350 × 1080 × 2150 mm |
Net Weight | 378 Kg |
Gross Weight | 413 Kg |
Download catalog for
-40°C Upright Freezer LUF-B31 Catalog
Available Range :
-40°C Upright Freezer LUF-B11 : UprightSimilar Products
Address:Labtron Equipment Ltd., Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 20 8004 3587 Phone: +44 2080 043608