Cabinet Type | Upright |
Capacity | 525 L |
Temperature Range | -20˚ to -40˚C |
Ambient Temperature | 16˚ to 32˚C |
Cooling Performance | -40˚C |
Cooling Method | Direct cooling |
Defrost Mode | Manual |
Refrigerant | R507 |
Climate Class | N |
Controller | Microprocessor |
Display | Digital display |
Compressor | 1 pc |
Alarm System | High/low temperature, power failure, open door, condenser cooling failure, alarm system failure, main board communication error, high ambient temperature |
External Material | High Quality Steel plates with spraying |
Internal Material | Galvanized steel sheet |
Insulation thickness | 130 mm |
Shelves | 3 |
Casters | 4 (2 leveling feet) |
Door lock with Key | Yes |
External Lock | Yes |
Keypad Lock | Keypad lock with password protection |
Access Port | 2pcs. Ø 25 mm |
Data Logging/Interval/Recording Time | USB/Record every 10 minute / 2 years |
Backup Battery | Yes |
Power Supply | 220 V 50 Hz |
Input Power | 580 W |
Rated Power | 470 W |
Power Consumption | 4.67 KWh/24hr |
Rated Current | 2.66 A |
Internal Dimension (W×D×H) | 585×696×1266 mm |
External Dimension (W×D×H) | 930×1041×1947 mm |
Packaging Dimension (W×D×H) | 1035×1165×2145 mm |
Net Weight | 234 kg |
Gross Weight | 272 kg |
Download catalog for
-40˚C Upright Freezer LUF-B23 Catalog
Available Range :
-40°C Upright Freezer LUF-B11 : UprightSimilar Products
Address:Labtron Equipment Ltd., Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 20 8004 3587 Phone: +44 2080 043608