
Cabinet Type | Upright |
Capacity | 528 L |
Temperature Range | -20 ˚C to -40˚C |
Ambient Temperature | 10 ˚C to 32˚C |
Cooling Method | Direct cooling |
Defrost Mode | Manual |
Refrigerant | R290 |
Sensor | NTC |
Temperature Controller | Microprocessor |
Display | LED Digital display |
Noise | 55 dB |
Compressor | 2 |
External Material | Coated steel |
Internal Material | Coated steel |
Insulation | CFC-free PURF |
Alarms | High/low temperature Power failure Controller failure Sensor error Ambient Temperature Door ajar 8-hours Power failure alarm |
Shelves | 4 |
Drawers | 18 |
Door type/Qty | Solid /2 |
Power | 452W |
Power Consumption | 7.81 kWh/24h |
Power Supply | 187 to 242 V 50 Hz |
Internal Dimension | (651 × 631.5 × 635 mm) ×2 |
External Dimension | 900 × 818 × 1875 mm |
Packaging Dimension | 921 × 960 × 1950 mm |
Net Weight | 160 Kg |
Gross Weight | 180 Kg |
Download catalog for
-40°C Upright Freezer LUF-B40 Catalog
Available Range :
-40°C Upright Freezer LUF-B11 : UprightSimilar Products
Address:Labtron Equipment Ltd., Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 20 8004 3587 Phone: +44 2080 043608