
Cabinet Type | Upright |
Capacity | 439 L |
Temperature Range | -20˚ to -40˚C |
Ambient Temperature | 16˚ to 32˚C |
Cooling Performance | -40˚C |
Cooling Method | Direct cooling |
Defrost Mode | Manual |
Refrigerant | R507 |
Climate Class | N |
Controller | Microprocessor |
Display | Digital display |
Compressor | 1 pc |
Alarm System | High/Low temperature, High ambient temperature, Power failure, Low battery, Sensor failure, USB data-log failure, communication error, Door ajar |
External Material | Powder coated material |
Internal Material | Stainless steel |
Insulation thickness | 100 mm |
Shelves | 7 (ABS) |
Casters | 4 (2 caster with brake) |
Door lock with Key | Yes |
External Lock | Yes |
Access Port | 1 pc. Ø 25 mm |
Data Logging/Interval/Recording Time | USB/Record every 10 minute / 2 years |
Backup Battery | Yes |
Power Supply | 220 to 240 V 50 Hz |
Rated Current | 3.7 A |
Internal Dimension (W×D×H) | 650×547×1305 mm |
External Dimension (W×D×H) | 910×755×1945 mm |
Packaging Dimension (W×D×H) | 990×855×2070 mm |
Net Weight | 175 kg |
Gross Weight | 200 kg |
Download catalog for
-40°C Upright Freezer LUF-B11 Catalog
Available Range :
-40°C Upright Freezer LUF-B11 : UprightSimilar Products
Address:Labtron Equipment Ltd., Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 20 8004 3587 Phone: +44 2080 043608