
Cabinet Type | Upright |
Capacity | 450 L |
Temperature Range | -20˚ to -40˚C |
Ambient Temperature | 16˚ to 32˚C |
Cooling Performance | -40˚C |
Cooling Method | Direct cooling |
Defrost Mode | Manual |
Refrigerant | R290 |
Climate Class | N |
Controller | Microprocessor |
Display | Digital display |
Compressor | 2 pcs. |
Alarm System | High/Low temperature, High ambient temperature, Power failure, Low battery, Sensor failure, USB data-log failure, communication error, Door ajar |
External Material | Powder coated material |
Internal Material | Aluminum plate with spraying |
Insulation thickness | 80 mm |
Shelves | 6×2 (ABS) |
Casters | 4 (2 caster with brake) |
Door | 2 |
Door lock with Key | Yes |
Access Port | 2 pcs. Ø 25 mm |
Data Logging/Interval/Recording Time | USB/Record every 10 minute / 2 years |
Backup Battery | Yes |
Power Supply | 220 to 240 V 50 Hz |
Rated Current | 4.5 A |
Internal Dimension (W×D×H) | 650×570×627 mm (×2) |
External Dimension (W×D×H) | 810×735×1960 mm |
Packaging Dimension (W×D×H) | 895×820×2127 mm |
Net Weight | 144 kg |
Gross Weight | 156 kg |
Download catalog for
-40°C Upright Freezer LUF-B20 Catalog
Available Range :
-40°C Upright Freezer LUF-B11 : UprightSimilar Products
Address:Labtron Equipment Ltd., Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 20 8004 3587 Phone: +44 2080 043608