Retraction Range | 0 to 50 µm (0 is off) | ||||||||||||
Specimen Horizontal Stroke | 28 mm | ||||||||||||
Specimen Vertical Stroke | 70 mm | ||||||||||||
Specimen Orientation | XY – 8 °C | ||||||||||||
Section Thickness Setting Range (0.25 to 100 µm) |
|
||||||||||||
Trimming Thickness Range (1 to 600 µm) |
|
||||||||||||
Minimum Sectioning Thickness | 0.25 µm | ||||||||||||
Maximum Specimen Size | 70 × 70 mm | ||||||||||||
Feed Speed | 1500 µm/s to 3500 µm/s | ||||||||||||
Precision | ± 1 % | ||||||||||||
Specimen clamp Rotation | ≤ 360 degrees | ||||||||||||
Movement range of the base of blade holder base | 0 to 60mm (front to back) | ||||||||||||
Movement Range of the Blade Press plate | 0 to 23mm | ||||||||||||
Display | Pure-green digital | ||||||||||||
Power Consumption | 150 W | ||||||||||||
Power Supply | AC 220 V ± 10%, 50 Hz | ||||||||||||
External Dimension (W × D × H) | 580 × 475 × 340 mm | ||||||||||||
Package Dimension (W × D × H) | 580 × 475 × 500 mm | ||||||||||||
Gross Weight | 41 Kg |
Download catalog for
Automatic microtome LAM-D10 Catalog
Similar Products
Address:Labtron Equipment Ltd., Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 20 8004 3587 Phone: +44 2080 043608