| Section Thickness Range | 0.5 to 100 µm | ||||||||||
| Specimen Horizontal Stroke | 20 mm | ||||||||||
| Specimen Vertical Stroke | 60mm | ||||||||||
| Specimen Orientation | 8°along the X-Y-axis, rotate 360° | ||||||||||
| Display | OLED Screen Display | ||||||||||
| Retraction Range | 0 to 220µm | ||||||||||
| Setting Range |
|
||||||||||
| Trimming Range | 5 to 500μm | ||||||||||
| Cutting Speed | 0 to 300mm/s | ||||||||||
| Specimen Feed Speed | 1250 μm/s (click) 2000 μm/s (continuous press) |
||||||||||
| Precision Error | 0.05 | ||||||||||
| Maximum Specimen Size | 50 × 45mm | ||||||||||
| Safety Features | Emergency Braking System Security Alarm System Overload Protection System Auto-Sleep Protection System |
||||||||||
| Power Supply | 110V/220V or 50Hz/60Hz | ||||||||||
| Dimension (L × W × H) | 500 × 320 × 500 mm | ||||||||||
| Weight | 35 Kg |
Download catalog for
Automatic Microtome LAM-D11 Catalog
Labtron manufactures a wide range of automatic microtomes with section thicknesses ranging from 0 to 100µm. They include a specimen retraction feature to minimize wear on consumables. The adjustable hand-wheel balance is equipped for the safe and controlled slicing of specimens. Large, easy-to-clean waste trays are fitted to maintain an efficient and tidy workspace. Our models also come with intuitive control panels, for easy operations. With the ability to produce high-quality sections consistently, our automatic microtomes are essential tools in histology, pathology, and research applications.






Labtron Equipment Ltd., Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 73 4441 2688 Phone: +44 2080 043608