Section Thickness Range | 0.5 to 100 µm | ||||||||||
Specimen Horizontal Stroke | 20 mm | ||||||||||
Specimen Vertical Stroke | 60mm | ||||||||||
Specimen Orientation | 8°along the X-Y-axis, rotate 360° | ||||||||||
Display | OLED Screen Display | ||||||||||
Retraction Range | 0 to 220µm | ||||||||||
Setting Range |
|
||||||||||
Trimming Range | 5 to 500μm | ||||||||||
Cutting Speed | 0 to 300mm/s | ||||||||||
Specimen Feed Speed | 1250 μm/s (click) 2000 μm/s (continuous press) |
||||||||||
Precision Error | 0.05 | ||||||||||
Maximum Specimen Size | 50 × 45mm | ||||||||||
Safety Features | Emergency Braking System Security Alarm System Overload Protection System Auto-Sleep Protection System |
||||||||||
Power Supply | 110V/220V or 50Hz/60Hz | ||||||||||
Dimension (L × W × H) | 500 × 320 × 500 mm | ||||||||||
Weight | 35 Kg |
Download catalog for
Automatic Microtome LAM-D11 Catalog
Similar Products
Address:Labtron Equipment Ltd., Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 20 8004 3587 Phone: +44 2080 043608