| Max. Speed | 20000rpm |
| Max. RCF | 30677×g |
| Max. Capacity | 4×250ml |
| Timer Range | 1s to 99h59min59s |
| Speed Accuracy | ±10 rpm |
| Noise Level | ≤ 62dB(A) |
| Preset Program Groups | 5 Groups |
| Maximum Storage Capacity | 99 program groups |
| Rotor Identification | automatic |
| Electronic Door Lock | automatic |
| Protection Feature | Over-speed, overheating, and unbalanced protection |
| Chamber Material | Stainless Steel |
| Display | HD large LCD screen display |
| Acceleration/Deceleration Level | Up to 10 levels with linear drive |
| Timing Modes | start timing and arrival revolution timing |
| Power Consumption | 750W |
| Power Supply | AC 220±22V 50Hz 10A |
| Dimension | 430×545×400 mm |
| Net Weight | 50kg |
Our High Speed Centrifuge is used in laboratories to separate complex mixtures' components, such as cells, proteins, or nucleic acids, based on their density. It is essential in applications like DNA/RNA extraction, protein purification, and cell fractionation.
| Rotor Type | Max Volume | Max. Speed | Max. RCF |
| Angle Rotor 01 | 16×1.5/2.0ml | 20000rpm | 30677×g |
| Angle Rotor 02 | 24×1.5/2.0ml | 17500rpm | 29410×g |
| Angle Rotor 03 | 12×5ml | 16000rpm | 17344×g |
| Angle Rotor 04 | 12×10ml | 14000rpm | 17660×g |
| Angle Rotor 05 | 32×1.5/2.0ml | 14000rpm | 19940×g |
| Angle Rotor 06 | 48×1.5/2.0ml | 14000rpm | 21255×g |
| Angle Rotor 07 | 6×50ml (round bottom) | 13000rpm | 17146×g |
| Angle Rotor 08 | 6×50ml (Conical/round bottom) | 12000rpm | 16227×g |
| Angle Rotor 09 | 12×15ml (Conical bottom) | 12000rpm | 16340×g |
| Angle Rotor 10 | 4×100ml | 12000rpm | 17016×g |
| Angle Rotor 11 | 6×100ml | 11000rpm | 14757×g |
| Angle Rotor 12 | 8×50ml (Conical/round bottom) | 10000rpm | 12610×g |
| Angle Rotor 13 | 60×1.5ml (swing-out rotor) | 14000rpm | 16400×g |
| Angle Rotor 14 | 40×15ml(W) | 5000rpm | 4919×g |
| Swing Out Rotor 01 | 4×100ml | 4500rpm | 3010×g |
| Swing Out Rotor 02 | 4×250ml (Round/ Square bucket) | 4200rpm | 3352×g |
| Swing Out Rotor 03 | 2×2×96 hole (Micro-plate) | 4200rpm | 2267×g |
| Adapter Type | Capacity |
| Adapter 01 | 4 × 8 × 10ml (blood tube) |
Labtron High Speed Centrifuge is specialized to separate components of mixture based on density through rapid rotation. They operate by spinning samples at high speed of 12000rpm to 21000rpm generating significant centrifugal forces. Their tubes are designed to withstand elevated g-forces without breaking or leaking. They incorporate advanced cooling systems to maintain optimal temperatures during centrifugation processes. Our High Speed Centrifuge is essential in medical laboratories for blood separation and biopharmaceutical companies for product purification.








Labtron Equipment Ltd., Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 73 4441 2688 Phone: +44 2080 043608