| Max Speed | 18500 rpm |
| Speed Accuracy | ± 10 rpm |
| Max RCF | 24760 × g |
| Capacity | 4 × 500 mL |
| Timing Range | 1 sec to 9999 min 59 sec |
| Timing Increment | 1 sec |
| Display | LCD |
| Noise | Up to 60 dB (A) |
| ACC/DEC Rates | 19 rates |
| Programs | 12 |
| Power Consumption | 750 W |
| Dimension | 550 × 450 × 390 mm |
| Net Weight | 49 kg |
Automatic RPM/RCF conversion
Motorized electronic door lock
Variable frequency motor drive
Durable steel housing
Autoclavable rotors
Our High Speed Centrifuge LHS-C30 is ideal for high-volume sample processing in clinical, research, and industrial laboratories. It is widely used for blood separation, cell harvesting, and sample preparation involving conical tubes, bottles, and well plates.
Name | Max. Speed | Max. RCF | Capacity | Tube Size |
| Fixed Angle Rotor 01 | 18500 | 23800 × g | 12 × 1.5/2.2 mL | Ø11 × 42 mm |
| Fixed Angle Rotor 02 | 15000 | 18270 × g | 12 × 5 mL | Ø14 × 54 mm |
| Fixed Angle Rotor 03 | 15000 | 21630 × g | 24 × 1.5/2.2 mL | Ø11 × 42 mm |
| Fixed Angle Rotor 04 | 16000 | 24760 × g | 24 × 1.5/2.2 mL (Aerosol Tight) | Ø11 × 42 mm |
| Fixed Angle Rotor 05 | 13000 | 15620 × g | 12 × 10 mL | Ø16 × 86 mm |
| Fixed Angle Rotor 06 | 13000 | 15620 × g | 36 × 1.5/2.2 mL | Ø11 × 42 mm |
| Fixed Angle Rotor 07 | 13000 | 15620 × g | 8 × 15 mL | Ø17 × 121 mm |
| Fixed Angle Rotor 08 | 12000 | 15970 × g | 6 × 50 mL Conical Bottom | Ø29 × 116 mm |
| Fixed Angle Rotor 09 | 12000 | 15970 × g | 6 × 50 mL Round Bottom | Ø29 × 111 mm |
| Fixed Angle Rotor 10 | 12000 | 15970 × g | 48 × 1.5/2.2 mL | Ø11 × 42 mm |
| Fixed Angle Rotor 11 | 10000 | 10640 × g | 4 × 100 mL | Ø38 × 123 mm |
| Fixed Angle Rotor 12 | 10000 | 10640 × g | 8 × 50 mL Conical Bottom | Ø29 × 116 mm |
| Fixed Angle Rotor 13 | 10000 | 10640 × g | 8 × 50 mL Round Bottom | Ø29 × 111 mm |
| Fixed Angle Rotor 14 | 10000 | 10640 × g | 12 × 15 mL | Ø17 × 112 mm |
| Fixed Angle Rotor 15 | 10000 | 11045 × g | 6 × 100 mL | Ø16 × 86 mm |
| Microplate Rotor 01 | 4000 | 1970 × g | 2 × 3 × 96 Well Plate | 128 × 87 × 60 mm |
| Microplate Rotor 02 | 4000 | 3400 × g | 4 × 2 × 96 Well Plate | 128 × 87 × 60 mm |
| Swing Out Rotor 01 | 4000 | 3100 × g | 4 × 250 mL | Ø63 × 121 mm |
| Swing Out Rotor 02 | 4000 | 3100 × g | 48 × 2 to 7 mL (Blood Tube) | Ø13 × 75 to 100 mm |
| Swing Out Rotor 03 | 4000 | 3100 × g | 64 × 2 to 7 mL (Blood Tube) | Ø13 × 75 to 100 mm |
| Swing Out Rotor 04 | 4000 | 3400 × g | 4 × 500 mL | 80 × 137 mm |
| Swing Bucket Rotor 01 | 4000 | 3400 × g | 20 × 50 mL | 29.5 × 116 mm |
| Swing Bucket Rotor 02 | 4000 | 3400 × g | 40 × 15 mL | 17 × 121 mm |
| Swing Bucket Rotor 03 | 4000 | 3400 × g | 80 × 10 mL (Blood Tube) | 15 × 100 mm |
| Swing Bucket Rotor 04 | 4000 | 3400 × g | 112 × 2 to 7 mL (Blood Tube) | Ø13 × 75 to 100 mm |
| Swing Bucket Rotor 05 | 4000 | 3400 × g | 100 × 1.5 mL | 11 × 42 mm |
| Swing Bucket Rotor 06 | 4000 | 3400 × g | 148 × 5 mL (RIA Tube) | Ø13 × 75 to 100 mm |
| Swing Bucket Rotor 07 | 4000 | 3400 × g | 96 × 2 to 7 mL (Blood Tube) | Ø13 × 75 to 100 mm |
Name | Max. Speed | Max. RCF | Capacity | Tube Size |
| Adapter 01 | 4000 | 3100 × g | 8 × 50 mL | 29.5 × 116 mm |
| Adapter 02 | 4000 | 3100 × g | 20 × 15 mL | 17 × 121 mm |
| Adapter 03 | 4000 | 3100 × g | 36 × 100 mL | Ø16.5 × 86 to 100 mm |
| Adapter 04 | 4000 | 3100 × g | 40 × 7 mL Blood Tube | Ø13 × 100 mm |
| Adapter 05 | 4000 | 3400 × g | 16 × 50 mL Normal | 29 × 116 mm |
| Adapter 06 | 4000 | 3400 × g | 16 × 50 mL Aerosol Tight | 29 × 116 mm |
| Adapter 07 | 4000 | 3400 × g | 36 × 15 mL Normal | 17 × 121 mm |
| Adapter 08 | 4000 | 3400 × g | 36 × 15 mL Aerosol Tight | 17 × 121 mm |
| Adapter 09 | 4000 | 3400 × g | 76 × 2 to 7 mL Blood Tube Normal | Ø13 × 75 to 100 mm |
| Adapter 10 | 4000 | 3400 × g | 76 × 2 to 7 mL Blood Tube Aerosol Tight | Ø13 × 75 to 100 mm |
Download catalog for
High Speed Centrifuge LHS-C30 Catalog
Labtron High Speed Centrifuge is specialized to separate components of mixture based on density through rapid rotation. They operate by spinning samples at high speed of 12000rpm to 21000rpm generating significant centrifugal forces. Their tubes are designed to withstand elevated g-forces without breaking or leaking. They incorporate advanced cooling systems to maintain optimal temperatures during centrifugation processes. Our High Speed Centrifuge is essential in medical laboratories for blood separation and biopharmaceutical companies for product purification.








Labtron’s High Speed Centrifuge LHS-C30 comes equipped with a bright LCD screen that displays real-time parameters such as speed, RCF, and time. It supports a user-friendly stable and operation, making it simple and intuitive to set or monitor runs with high precision.
Yes, our High Speed Centrifuge LHS-C30 supports a wide selection of fixed angle, swing-out, swing bucket, and microplate rotors, making it suitable for a range of tubes, bottles, and well plates. It can accommodate capacities up to 4 × 500 mL, ensuring flexibility across different lab protocols.
All of Labtron’s products are well-equipped with safety features and this High Speed Centrifuge LHS-C30 is designed with several protective elements including a motorized electronic door lock, automatic rotor recognition, and a gas hinge that prevents sudden lid drops. These features enhance operator safety and prevent rotor mismatch or over-speeding.
Our High Speed Centrifuge LHS-C30is designed for high-throughput applications such as blood separation, protein extraction, nucleic acid purification, and cell pelleting. It is commonly used in clinical diagnostics, pharmaceutical labs, and biotech R&D facilities.
Post your question?
Our experts are here to help!
Labtron Equipment Ltd., Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 73 4441 2688 Phone: +44 2080 043608