
Sensor Model | 16M/MN34120(C), 1/2.33 inch (6.18×4.66) CMOS color sensor | ||||||||||
Sensor Dimension | 1.335×1.335 µm pixels | ||||||||||
Resolution | 16 MP | ||||||||||
G Sensitivity Dynamic Range SN Ratio | R: 2453LSB Gr: 2444LSB Gb: 1054LSB B: 996LSB | ||||||||||
Frame Rate | 6.0 fps @4632×3488 15.0 fps @2320×1740 26.0 fps @1536×1160 | ||||||||||
Binning | 1×1,2×2,3×3 | ||||||||||
Exposure | 0.2 ms to 2000 ms | ||||||||||
Data Interface | USB 3.0 | ||||||||||
Spectral Range | 380 to 650 nm (with IR Cut-filter) | ||||||||||
White Balance | ROI White Balance / Manual Temperature-Tint Adjustment/ NA for Monochromatic Sensor | ||||||||||
Color Rendering Technique | Ultra Fine Color Engine/ NA for Monochromatic Sensor | ||||||||||
Capture / Control API | Windows/Linux/macOS/Android Multiple Platform SDK (Native C/C++, C#/VB.NET, Python, Java, DirectShow, Twain, etc.) | ||||||||||
Recording System | Still Picture and Movie | ||||||||||
Cooling System | Natural | ||||||||||
Operating Environment |
|
||||||||||
Software Environment |
|
models of Microscopic Camera
Address:Labtron Equipment Ltd., Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 20 8004 3587 Phone: +44 2080 043608