pH mode |
|
||||||||||||||
ORP measurement |
|
||||||||||||||
Dissolved oxygen |
|
||||||||||||||
Temperature compensation | 0 to 100 °C, 32 to 212 °F, Manual or Automatic | ||||||||||||||
Stability conditions | Low or high | ||||||||||||||
Calibration due | 0 to 31 days | ||||||||||||||
Memory | Stores up to 500 data sets | ||||||||||||||
Output | USB communication interface | ||||||||||||||
Connector | BNC, 6- pin MINI connector | ||||||||||||||
Display | LCD | ||||||||||||||
Dimension (L × W × H) | 170×85×30 mm | ||||||||||||||
Weight | 300 g | ||||||||||||||
Power supply | 3 × 1.5 V “AA batteries or DC 5 V power adapter |
Download catalog for
Portable Multi-parameter Water Quality Meter LMPWM-A21 Catalog
Available Range :
Portable Multi-parameter Water Quality Meter LMPWM-A11 :pH measurement range | (-2.000) to 20.000 pH |
pH accuracy | ± 0.002 pH |
pH calibration points | 1 to 5 points |
pH calibration solutions | USA, NIST, DIN or user defined |
pH measurement range | (-2.000) to 20.000 pH |
pH accuracy | ± 0.002 pH |
pH calibration points | 1 - 5 points |
pH calibration solutions | USA, NIST, DIN or user defined |
Similar Products
Address:Labtron Equipment Ltd., Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 20 8004 3587 Phone: +44 2080 043608