Magnification | 1 x to 2,500,000 x | ||||||
Resolution | 1.0 nm at 15 kV (SE), 1.5 nm at 1 kV (SE), 0.8 nm at 30 kV (STEM) | ||||||
Voltage | 20 V to 30 kV | ||||||
Electron Gun | Schottky Field Emission Electron Gun, In-cylinder Deceleration, Electromagnetic Composite Objective, Water-cooled Thermostatic Objective | ||||||
Vacuum System |
|
||||||
Vacuum Pump |
|
||||||
Working Stage | 5 Axes Auto Stage, X:120 mm, Y:115 mm, Z:50 mm, T: -10° to + 90°, R: 360° | ||||||
Camera | Vertical Optical Navigation CCD, Horizontal Monitoring CCD | ||||||
Detector | Secondary Electron Detector (ETD), High Angle Electron Detector In lens | ||||||
Software | SEM Operation Software | ||||||
Display | Multi-Channel Display | ||||||
Navigation | Gesture navigation | ||||||
Image enhancement features | Auto Brightness Contrast, Auto Focus, Auto Astigmatism | ||||||
Image format support | TIFF, JPG, BMP, PNG | ||||||
Computer specification | Working Station, Memory: 16 G, Hard Disk: 512 G, 24-inch Monitor, Win10 operating system | ||||||
Installation Room |
|
||||||
Power Supply | AC 220 V (±10 %), 50 Hz,2 kVA |
Download catalog for
Scanning Electron Microscope LSEM-A10 Catalog
Available Range :
Scanning Electron Microscope LSEM-A10 : 1 x to 2,500,000 xAddress:Labtron Equipment Ltd., Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 20 8004 3587 Phone: +44 2080 043608