Semi-automatic Microtome LSAM-B10 uses a streamlined design with extraordinary ergonomic characteristics for comfortable operation while maintaining reproducible precision during sectioning. It is a rotary microtome designed to combine mechanical feed with manual cutting yielding quality ribbons, equipped with imported roller guide rails and high precision roller screws. The hand wheel is designed to run smoothly, minimizing hand stress for maximum efficiency and productivity.
Request QuoteWhole Layer Clearance Distance | 10 – 6000 µm (10, 12, 15, 20……6000, after 15 µm the increment is 5 µm) | ||||||||
Specimen Horizontal Stroke | 28 mm | ||||||||
Specimen Vertical Stroke | 52 mm | ||||||||
Specimen Orientation | XY – 8°C, rotation 360°C | ||||||||
Minimum Sectioning Thcikness | 0.25 µm | ||||||||
Sectioning Thcikness Range (0 to 60 µm) |
|
||||||||
Trimming Thickness Range (1 to 900 µm) |
|
||||||||
Maximum Specimen Size | 50×70 mm | ||||||||
Feed Speed | 450 µm/s | ||||||||
Precision | ±5% | ||||||||
Display | LCD Display | ||||||||
Power Consumption | 100 W | ||||||||
Power Supply | AC 110/220V ± 10%, 50/60Hz | ||||||||
External Dimension (W×D×H) | 585×410×305 mm | ||||||||
Package Dimension (W×D×H) | 670×550×480 mm | ||||||||
Gross Weight | 45 Kg |
Semi-automatic microtomes are extensively used in Clinical fields, Research laboratories, Industrial laboratories, Pathology labs, Medical Institutions, Histology and Biology labs and many Medical science applications
Similar Products
Address: Labtron Equipment Ltd. Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 20 8004 3587 Phone: +44 2080 043608