
Whole Layer Clearance Distance | 10 – 6000 µm (10, 12, 15, 20……6000, after 15 µm the increment is 5 µm) | ||||||||||||
Specimen Horizontal Stroke | 28 mm | ||||||||||||
Specimen Vertical Stroke | 70 mm | ||||||||||||
Specimen Orientation | XY – 8°C, rotation ±90°C | ||||||||||||
Minimum Sectioning Thcikness | 0.25 µm | ||||||||||||
Sectioning Thcikness Range (0.25 to 100 µm) |
|
||||||||||||
Trimming Thickness Range (1 to 900 µm) |
|
||||||||||||
Maximum Specimen Size | 70×70 mm | ||||||||||||
Feed Speed | 1500 µm/s, 3500 µm/s | ||||||||||||
Precision | ±5% | ||||||||||||
Display | OLED Display | ||||||||||||
Power Consumption | 100 W | ||||||||||||
Power Supply | AC 110/220V ± 10%, 50/60Hz | ||||||||||||
External Dimension (W×D×H) | 575×420×330 mm | ||||||||||||
Package Dimension (W×D×H) | 670×550×480 mm | ||||||||||||
Gross Weight | 45 kg |
Download catalog for
Semi-Automatic Microtome LSAM-B11 Catalog
models of Semi-automatic Microtome
Address:Labtron Equipment Ltd., Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 20 8004 3587 Phone: +44 2080 043608