| Max Speed | 5500rpm |
| Max RCF | 5952×g |
| Max Capacity | 4×750ml |
| Timer | 1s to 99h 59min 59s |
| Revolutions/min | ±10r/min |
| Noise Level | ≤ 62dB(A) |
| Power Consumption | 1000W |
| Power Supply | AC 220 ± 22V 50Hz 10A |
| Dimensions (L × W × H) | 460 × 580 × 410 (mm) |
| Weight | 61kg |
Equipped with a rotor lid
Incorporates noise reduction system
Low Speed Centrifuge LLS-A23 separates components of a sample based on their density by using centrifugal force at relatively lower speeds. It is mainly used in Clinical and Medical Laboratories, Research and Academic Laboratories, Microbiology and Biotechnology Labs, Food and Beverage Industry, Forensic and Toxicology Labs, and Cosmetic and Pharmaceutical Industries.
Rotor Model | Max Speed (rpm) | Capacity (ml) | Max. RCF (×g) |
Angle Rotor 01 | 5500rpm | 40×15ml(W) | 5952×g |
Angle Rotor 02 | 5500rpm | 6×50ml(W) | 3645×g |
Swing-out Rotor 01 | 4000rpm | 120×2 to 7ml (Blood collection tube) | 3309×g |
Swing-out Rotor 02 | 4000rpm | 4×750ml (Round bucket) | 3309×g |
Swing-out Rotor 03 | 4000rpm | 4×750ml (Round bucket) (with biosafety lid) | 3309×g |
Swing-out Rotor 04 | 4000rpm | 4×750ml (Square bucket) | 3309×g |
Swing-out Rotor 05 | 4000rpm | Auto uncap 104×2-7ml (blood collection tube) | 3184×g |
Swing-out Rotor 06 | 4000rpm | 4×500ml (Round bucket) | 3184×g |
Swing-out Rotor 07 | 4000rpm | 4×500ml (Round bucket) (with biosafety lid) | 3184×g |
Swing-out Rotor 08 | 4000rpm | 4×500ml (Square bucket) | 3184×g |
Swing-out Rotor 09 | 4000rpm | Auto uncap 64×2-7ml (blood collection tube) | 3040×g |
Swing-out Rotor 10 | 4000rpm | 4×250ml (Round bucket) | 3040×g |
Swing-out Rotor 11 | 4000rpm | 4×250ml (Round bucket) (with biosafety lid) | 3040×g |
Swing-out Rotor 12 | 4000rpm | 4×250ml (Square bucket) | 3040×g |
Swing-out Rotor 13 | 4000rpm | 4×250ml Conical bucket (Corning tube) | 3040×g |
Swing-out Rotor 14 | 4000rpm | 6×250ml (Round bucket) | 3040×g |
Swing-out Rotor 15 | 4000rpm | 4×750ml (Round bucket) Adapter 4×14×15ml (Conical bottom) Adapter 4×7×50ml (Conical bottom) | 3309×g |
Swing-out Rotor 16 | 4000rpm | Micro-plate 4×2×96 hole | 3309×g |
Swing-out Rotor 17 | 4000rpm | Micro-plate 2×2×96 hole | 2057×g |
Download catalog for
Low Speed Centrifuge LLS-A23 Catalog
Available Range :
Low Speed Centrifuge LLS-A59 : 0 to 6000 rpm (adjustable) Low Speed Centrifuge LLS-A32 : 4000 rpm Low Speed Centrifuge LLS-A62 : 4200 rpm Low Speed Centrifuge LLS-B14 : 500 to 4000 rpm Low Speed Centrifuge LLS-A58 : 5000 rpm Low Speed Centrifuge LLS-A26 : 5000rpm Low Speed Centrifuge LLS-D14 : 5300 rpm Low Speed Centrifuge LLS-A21 : 5500rpm Low Speed Centrifuge LLS-A61 : 6000 rpm Low Speed Centrifuge LLS-A25 : 6000rpm Low Speed Centrifuge LLS-A12 : 6500 rpm Low Speed Centrifuge LLS-A22 : 6500rpm
Labtron Low Speed Centrifuge provide separation of substances of different densities within liquid upto 6000rpm. They are equipped with fixed-angle or swing-out rotors, which determine positioning of specimens and their effective segregation. Their components include motor that drives spindles at controlled, less velocity rotation for efficient partitioning. They include cooling mechanism to maintain integrity during prolonged processes. Our Low Speed Centrifuge isolates proteins from cell lysates, assists sedimentation of bacterial cells and medicine formulation.








Labtron Equipment Ltd., Quatro House, Lyon Way, Camberley, Surrey GU16 7ER United Kingdom
Email: info@labtron.com Whatsapp: +44 73 4441 2688 Phone: +44 2080 043608